The Dahua Thermal Network Bullet camera combines an uncooled VOx Microbolometer sensor with an athermalized lens to produce long-range thermal images. The camera produces clear images in total darkness, and delivers usable images in fog, rain, and snow, offering truly covert surveillance without the need for external light. The camera offers a Fire Detection and Alarm feature that identifies an abnormal rise in temperature and sends an alert to warn of a potential fire. Dahua thermal cameras are ideal for forestry, border security, and industrial applications.
Features:
Thermal Camera
Image Sensor | Uncooled VOx Microbolometer |
Effective Pixels | 640 (H) x 512 (V) |
Pixel Size | 17 µm |
Thermal Sensitivity (NETD) | < 40 mK at f/1.0 |
Spectral Range | 7 µm to 14 µm |
Image Setting | Brightness, Sharpness, ROI, AGC, FFC, 3D DNR |
Color Palettes | 14, including: Whitehot, Blackhot, Ironrow, Icefire, Fusion, Rainbow, Globow, Iconbow1, Iconbow2 |
Thermal Lens
Lens Type | Fixed |
Focus Control | Athermalized, Focus-free |
Focal Length | 7.5 mm 13 mm 25 mm 35 mm |
Angle of View | H: 92° H: 48.4° H: 24.6° H: 17.2° V: 70.6° V: 38.6° V: 19.8° V: 13.8° |
Effective Distance, human (1.80 m x 0.50 m) | Detection 290 m (951 ft) 450 m (1476 ft) 1000 m (3281 ft) 1300 m (4265 ft) Recognition 70 m (230 ft) 110 m (361 ft) 250 m (820 ft) 320 m (1050 ft) Identification 40 m (131 ft) 60 m (197 ft) 125 m (410 ft) 160 m (525 ft) |
Effective Distance, vehicle (2.30 m x 2.30 m)¹ | Recognition 220 m (722 ft) 350 m (1148 ft) 720 m (2362 ft) 1000 m (3281 ft) Identification 110 m (361 ft) 180 m (591 ft) 360 m (1181 ft) 500 m (1640 ft) |
Video
Compression | H.264, MJPEG |
Frame Rate | Main Stream: 1280 x 1024 (default) or 720p at 30 fps |
Sub Stream: 640 x 512 (default) or 320 x 256 at 30 fps | |
Bit Rate Control | CBR, VBR |
Bit Rate | H.264: 640 to 8192 Kbps |
Motion Detection | Off, On (4 zones, Rectangle) |
Region of Interest | Off, On (4 zones) |
Digital Zoom | 24x |
Flip | 180° |
Mirror | Off, On |
Privacy Masking | Off, On (4 areas, Rectangle) |
Network
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, ONVIF |
Interoperability | ONVIF Profile S & G, PSIA, CGI |
Streaming Method | Unicast, Multicast |
Maximum User Access | 10 Users, 20 Users |
Edge Storage | Network Attached Storage (NAS) Local PC for Instant Recording Micro SD Card Slot, maximum 128 GB Memory Status Display: Normal, Error, Active, Formatting, Lock |
Web Viewer | IE 11, Chrome, Firefox |
Management Software | SmartPSS, DSS |
Mobile Operating System | Android, IOS |