Mobile Center is a powerful, all-in-one central management software system designed specifically for mobile applications. Mobile Center provides central management control and convenient connections to Dahua devices. Mobile Center easily connects to Dahua network cameras, NVRs, HDCVI DVRs, and other devices. The software provides basic management functions including user permission management, device management, alarm management, central storage, and backups. Mobile Center displays up to 16 separate camera channels and can playback videos with full search capabilities.
Features:
Hardware - Server | |||
Operating System | Windows 7 (64-bit), Windows 10 (64-bit), | ||
Windows Server 2008 R2 Standard, | |||
Windows Server 2012 | |||
CPU | Recommended | Intel Xeon E5-2640 v3 2.60G Hz 8-Core | |
Minimum | Intel Xeon E3-1220 v5 3.00G Hz 4-Core | ||
Memory | Recommended | 16 GB | |
Minimum | 8 GB | ||
System Disk | 1 TB, at least 500 GB free for Mobile Center | ||
Network | Recommended | Four (4) 1000 Mbps Ethernet Ports | |
Connection | Minimum | Two (2) 1000 Mbps Ethernet Ports | |
Hardware - Control Client | |||
Operating System | Windows 7, Windows 10 | ||
CPU | Recommended | Intel® Core™ i5 64-bit 4-Core | |
Minimum | Intel® Core™ i3 64-bit 4-Core | ||
Memory | Recommended | 8 GB | |
Minimum | 4 GB | ||
Graphics | Recommended | NVIDIA® GeForce® GT 730 | |
Card | Minimum | Intel® HD Graphics 4400 | |
Storage | Recommended | 200 GB free space | |
Minimum | 100 GB free space | ||
Network Connection | One (1) 1000 Mbps Ethernet Port | ||
Hardware - Mobile Center App | |||
Operating System | IOS 8.0 and later, Android 4.4 and later | ||
iPhone | iPhone 5S and later | ||
Hardware | Android | Resolution: 1280 x 720 or higher | |
RAM: at least 3 GB | |||
Software | |||
Web Browser | IE 9 or later, Chrome version 52 or later, | ||
Firefox version 51 and later | |||
Virtual Machine | VMware ESXi 6.0 |
Organization | 10 Hierarchies, | ||||||
999 organizations per hierarchy | |||||||
Organization | Roles | 100 | |||||
and User | Users | 100 Online Users, Unlimited Users | |||||
Users for VDP | 500 Online Users, Unlimited Users | ||||||
Mobile APP | |||||||
Intel Xeon E3-1220: | |||||||
IP Addresses | 600 Devices, 1200 Channels | ||||||
Intel Xeon E5-2640: | |||||||
1000 Devices, 2000 Channels | |||||||
Intel Xeon E3-1220: | |||||||
Devices and | Auto Register | 200 Devices, 800 Video Channels | |||||
Channels | Intel Xeon E5-2640: | ||||||
400 Devices, 1600 Video Channels | |||||||
Intel Xeon E3-1220: | |||||||
ONVIF Devices | 120 Devices, 480 Channels | ||||||
Intel Xeon E5-2640: | |||||||
200 Devices, 800 Channels | |||||||
Media | Video Input, | 600 Mbps | |||||
per server | |||||||
Transmission | |||||||
Video Output, | |||||||
Server | 600 Mbps | ||||||
per sever | |||||||
Playback, Storage, Download | |||||||
Playback bandwidth, per server | 100 Mbps | ||||||
Video storage bandwidth, per server | 600 Mbps | ||||||
Maximum capacity, per server | 200 TB | ||||||
Maximum storage devices, per server | 5 | ||||||
Download Tasks | 5 | ||||||
Maximum Record Plan | 100 | ||||||
Events | |||||||
Event Rules | 200 | ||||||
Number of events without pictures | 150 | ||||||
Number of events with pictures | 50 | ||||||
Alarm Records | 5,000,000¹ | ||||||
Map | |||||||
Hierarchy | 8 | ||||||
Submap | 32 per hierarchy | ||||||
Spots per Map | Up to 200 (cameras, alarm inputs, etc.) | ||||||
Average Speed Record | 5,000,000 | ||||||
(Actual record number depends on disk capacity. | |||||||
5,000,000 records is the maximum.) | |||||||
Ordering Information | |||||||
Type | Part Number | Description | |||||
DHI-MobileCenter-Base-License | Base package license with 16 auto- | ||||||
register video channels | |||||||
Mobile | Auto-register video channel license | ||||||
Center | DHI-MobileCenter-Video-Channel | ||||||
(one license per channel) | |||||||
Licenses | |||||||
CUS-DAE-SOFTPLATFORM-OVERSEA Custom Development Service |