The Entry-level Visible-Thermal Crossover (EVX) network camera combines an uncooled VOx 256 x 192 thermal imager with a 4MP visible-light sensor for cost-effective, long-range surveillance in a rugged all-in-one package. The thermal imager coupled with an athermalized, focus-free lens produces crisp images in total darkness and sees through rain, fog, and snow. The visible imager with an IR illuminator delivers superior video in any lighting condition. The built-in Excessive Temperature Detection and Smoking Detection issues an audible and visual alert. Hybrid thermal cameras let you see the visible and the invisible.
WizSense Series devices combine Dahua’s powerful Analytics+ with an intuitive and easy to use interface. WizSense devices offer analytic functions that focus on human and vehicular images and offer specialized thermal analytics to detect rapid temperature changes and smoking. WizSense Series devices provide powerful general surveillance for small to medium size businesses at a sensible price.
Features:
Thermal Camera
Visible-light Camera
System Features
Technical Specification | |
Thermal Camera | |
Image Sensor | Uncooled VOx Focal Plane Detector |
Effective Pixels | 256 (H) x 192 (V) |
Pixel Size | 12 µm |
Thermal Sensitivity (NETD) | < 50 mK (f/1.0, 25 Hz, 300 K) |
Spectral Range | 8 µm to 14 µm |
Image Setting | Brightness, Sharpness, ROI, AGC, FFC, 3D DNR |
Color Palettes | 18, including: White Hot, Black Hot, Ice Heat, Fusion, Rainbow, Globow, Ironbow1, and Sepia |
Focal Length | 4 mm | 12 mm |
Maximum Aperture | F1.6 | F2.0 |
Angle of View | Horizontal: 71.2° Vertical: 52.0° Diagonal: 92.6.0° | Horizontal: 22.0° Vertical: 16.9° Diagonal: 26.9° |
Close Focus Distance | 1.0 m (3.28 ft) | 2.50 m (8.20 ft) |
Focus Control | Fi |
Compression | H.265, H.264, H.264H, MJPEG | |
Main Stream | ||
Thermal | 1.3 MP (1280 x 960, default), XVGA ( 1024 x 768 ), VGA ( 640 x 480 ), 256 x 192 at 30 fps | |
Visible Frame Rate | 2336 x 1752 (default), 1080P (1920 × 1080 ), 720P (1280 x 720 ), D1 ( 704 × 576 ) at 30 fps | |
Sub Stream | ||
Thermal | VGA ( 640 x 480 ), 256 × 192 (default) at 30 fps | |
Visible | 720P ( 1280 x 720 ), D1 ( 704 x 576 ), CIF ( 352 × 288, default) | |
Bit Rate Control | ||
Bit Rate | H.265 | Thermal: 14 Kbps to 3840 Kbps Visible: 14 Kbps to 8192 Kbps |
H.264 | Thermal: 24 Kbps to 6144 Kbps Visible: 24 Kbps to 8192 Kbps | |
Day/Night | Auto (ICR), Color, B/W | |
BLC Mode | BLC, HLC, Digital WDR | |
White Balance | Auto, Manual, Indoor, Outdoor, ATW, Natural, Street Lamp | |
Gain Control | Auto, Gain Priority, Shutter Priority, Manual | |
Noise Reduction | 2D, 3D | |
Motion Detection | 4 Regions | |
Region of Interest | Off, On (4 Zones) | |
Flip | 0°, 90°, 180°, 270° | |
Digital Zoom | 16x | |
Privacy Masking | 4 Regions | |
Network | ||
Ethernet | One (1) RJ-45 (10/100 Mbps) Port | |
Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, ONVIF | |
Interoperability | ONVIF, CGI | |
Streaming Method | Unicast / Multicast | |
Maximum User Access | 10 Users | |
Edge Storage | Micro SD Card Slot, maximum 32 GB | |
Web Viewer | IE 8 or later | |
Management Software | DSS Pro, DSS Express, DMSS | |
Mobile Operating System | IOS, Android | |
Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
Lens
Lens Type | Fixed, DDE | ||
Aperture | F1.0 | ||
Focus Control | Athermalized, Focus-free | ||
Focal Length | 3.5 mm | 10 mm | |
Angle of View | H: 50.6° V: 37.8° | H: 17.3° V: 13.1° | |
Close Focus Distance | 0.50 m (1.64 ft) | 2.0 m (6.56 ft) | |
DORI Distance² | |||
3.5 mm | 10 mm | ||
Effective Distance, human (1.80 m x 0.50 m)¹ | Detection | 146 m (479 ft) | 417 m (1368 ft) |
Recognition | 38 m (125 ft) | 107 m (351 ft) | |
Identification | 19 m (62 ft) | 54 m (177 ft) | |
Effective Distance, vehicle (4.0 m x 1.40 m)¹ | Detection | 389 m (1276 ft) | 1111 m (3645 ft) |
Recognition | 97 m (318 ft) | 278 m (912 ft) | |
Identification | 49 m (161 ft) | 139 m (456 ft)a |