The Entry-level Visible-Thermal Crossover (EVX) network camera combines an uncooled VOx 256 x 192 thermal imager with a 4MP visible-light sensor for cost-effective, long-range surveillance in a rugged all-in-one package. The thermal imager coupled with an athermalized, focus-free lens produces crisp images in total darkness and sees through rain, fog, and snow. The visible imager with an IR illuminator delivers superior video in any lighting condition. The built-in Excessive Temperature Detection and Smoking Detection issues an audible and visual alert. Hybrid thermal cameras let you see the visible and the invisible.
WizSense Series devices combine Dahua’s powerful Analytics+ with an intuitive and easy to use interface. WizSense devices offer analytic functions that focus on human and vehicular images and offer specialized thermal analytics to detect rapid temperature changes and smoking. WizSense Series devices provide powerful general surveillance for small to medium size businesses at a sensible price.
Features:
Thermal Camera
Visible-light Camera
System Features
Technical Specification | |
Thermal Camera | |
Image Sensor | Uncooled VOx Focal Plane Detector |
Effective Pixels | 256 (H) x 192 (V) |
Pixel Size | 12 µm |
Thermal Sensitivity (NETD) | < 50 mK (f/1.0, 25 Hz, 300 K) |
Spectral Range | 8 µm to 14 µm |
Image Setting | Brightness, Sharpness, ROI, AGC, FFC, 3D DNR |
Color Palettes | 18, including: White Hot, Black Hot, Ice Heat, Fusion, Rainbow, Globow, Ironbow1, and Sepia |
Focal Length | 2 mm | 8 mm | |
Maximum Aperture | F2.2 | F2.0 | |
Angle of View | Horizontal: 94.0° Vertical: 72.0° Diagonal: 116.0° | Horizontal: 33.4° Vertical: 25.0° Diagonal: 41.9° | |
Close Focus Distance | 0.30 m (0.98 ft) | 2.50 m (8.20 ft) | |
Focus Control | Fi | xed |
Compression | H.265, H.264, H.264H, MJPEG | |
Main Stream | ||
Thermal | 1.3 MP (1280 x 960, default), XVGA ( 1024 x 768 ), VGA ( 640 x 480 ), 256 x 192 at 30 fps | |
Visible Frame Rate | 2336 x 1752 (default), 1080P (1920 × 1080 ), 720P (1280 x 720 ), D1 ( 704 × 576 ) at 30 fps | |
Sub Stream | ||
Thermal | VGA ( 640 x 480 ), 256 × 192 (default) at 30 fps | |
Visible | 720P ( 1280 x 720 ), D1 ( 704 x 576 ), CIF ( 352 × 288, default) | |
Bit Rate Control | ||
Bit Rate | H.265 | Thermal: 14 Kbps to 3840 Kbps Visible: 14 Kbps to 8192 Kbps |
H.264 | Thermal: 24 Kbps to 6144 Kbps Visible: 24 Kbps to 8192 Kbps | |
Day/Night | Auto (ICR), Color, B/W | |
BLC Mode | BLC, HLC, Digital WDR | |
White Balance | Auto, Indoor, Outdoor, Manual, Tracking, Natural, Street Lamp | |
Gain Control | Auto, Gain Priority, Shutter Priority, Manual | |
Noise Reduction | 2D, 3D | |
Motion Detection | 4 | |
Region of Interest | Off, On (4 Zones) | |
Flip | 0°, 90°, 180°, 270° | |
Digital Zoom | 16x | |
Privacy Masking | 4 Region | |
Network | ||
Ethernet | One (1) RJ-45 (10/100 Mbps) Port | |
Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, ONVIF | |
Interoperability | ONVIF, CGI | |
Streaming Method | Unicast / Multicast | |
Maximum User Access | 10 Users | |
Edge Storage | Micro SD Card Slot, maximum 32 GB | |
Web Viewer | IE8 or later | |
Management Software | DSS Pro, DSS Express, DMSS | |
Mobile Operating System | IOS, Android | |
Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
Lens
Lens Type | Fixed, DDE | ||
Aperture | F1.0 | ||
Focus Control | Athermalized, Focus-free | ||
Focal Length | 2 mm | 7 mm | |
Angle of View | H: 87.8° V: 63.8° | H: 24.0° V: 18.0° | |
Close Focus Distance | 0.30 m (0.98 ft) | 1.0 m (3.28 ft) | |
DORI Distance² | |||
2 mm | 7 mm | ||
Effective Distance, human (1.80 m x 0.50 m)¹ | Detection | 83 m (272 ft) | 292 m (958 ft) |
Recognition | 21 m (69 ft) | 75 m (246 ft) | |
Identification | 11 m (36 ft) | 38 m (125 ft) | |
Effective Distance, vehicle (4.0 m x 1.40 m)¹ | Detection | 222 m (728 ft) | 778 m (2552 ft) |
Recognition | 55 m (180 ft) | 194 m (636 ft) | |
Identification | 27 m (89 ft) | 97 m (318 ft) |
Temp. Range | Low Gain | –20° C to 150° C (–4° F to 302° F) | |
High Gain | 0° C to 550° C (32° F to 1022° F) | ||
Accuracy³ | Low Gain | ±2° C ±2% | |
High Gain | |||
Mode | Spot, Line, Area | ||
Rules | Camera supports 12 rules for each mode, with any 12 modes active at one time | ||
Measurement Range | 2 mm | Minimum: 0.50 m (1.64 ft) Maximum: 2.50 m (8.20 ft) | |
7 mm | Minimum: 3.0 m (9.84 ft) Maximum: 8.0 m (26.25 ft) |