18.0 m (59.06 ft) HDCVI Cable
Features:
Storage | |||
| Type Number | Capacity | Interface | Buffer Size |
| 2.5-in. SATA Hard Disk Drive | |||
| MQ01ABD100V | 1 TB | SATA 3 Gb/s | 16/8 MiB |
| WD20SPZX | 2 TB | SATA 6 Gb/s | 128 MB |
M12 4-pin Aviation Cables | |||
| Type Number | Coding | Length | |
| Network Cables | |||
| MC-DF4-DM4-6 | D-coding | 6.0 m (19.68 ft) | |
| MC-DF4-DM4-18 | D-coding | 18.0 m (59.06 ft) | |
| HDCVI Cables | |||
| MC-AF4-AM4-6 | A-coding | 6.0 m (19.68 ft) | |
| MC-AF4-AM4-18 | A-coding | 18.0 m (59.06 ft) | |
VGA Cable | |||
| Type Number | Description | Length | |
| MC-AF10-DBF15 | Mobile VGA Converter | 250.0 mm (9.84 in.) |
Microphone | |
| MP06 | Full duplex two-way microphone |
| Working Mode | Full Duplex |
| Operation Mode | Button |
| Audio | Input: One (1) Channel Output: One (1) Channel |
| Pickup Range | 900 mm (35.43 in.) |
Enclosure | |
| MA-PB01 | Mobile Recorder Protective Enclosure |
| Dimensions | 239.40 mm x 349.90 mm x 144.70 mm (9.43 in. x 13.78 in. x 5.70 in.) |
| Weight | 3.65 kg (8.05 lb) |
Camera Shroud | |
| Type Number | Description |
| PFA201W | For use with HDCVI and Network Wedge Cameras |
Mobile Panic Button | |
| Type Number | Description |
| MLED_BOX | Mobile Recorder Status Indicator with Panic Button |