The Dahua N41BD12-W camera offers high-resolution video and WiFi connectivity in a compact and accessible package. The camera features Smart H.265+ video compression, reducing bandwidth and storage requirements without sacrificing video quality. The camera’s elegant blend of aesthetics combined with a range of easy mounting solutions provides an excellent choice for a variety of small to mid-size applications at an affordable price.
Features:
Camera
| Image Sensor | 1/3-in. 4 MP Progressive-scan CMOS | 
| Effective Pixels | 2688 (H) x 1520 (V) | 
| RAM/ROM | 512 MB / 32 MB | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | Auto, Manual; 1 s to 1/100,000 s | 
| Minimum Illumination | Color: 0.53 lux at F2.0 (1 s, 30 IRE) 0 Lux at F2.0 (IR on) | 
| S/N Ratio | More than 50 dB | 
| IR Distance | Distance up to 30 m (98.04 ft) | 
| IR On/Off Control | Auto, Manual | 
| IR LEDs | 18 | 
Lens
| Lens Type | Fixed | 
| Mount Type | Board-in | 
| Focal Length | 2.8 mm | 
| Maximum Aperture | F2.0 | 
| Angle of View | Horizontal: 106° Vertical: 56° Diagonal: 127° | 
| Focus Control | Fixed | 
Video
| Compression | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG | |
| Streaming Capability | Two (2) Streams | |
| Resolution | 4 MP (2560 x 1440), 3 MP (2304 x 1296), 1080p (1920 x 1080), SXGA (1280 x 1024), 1.3 MP (1280 x 960), 720p (1280 x 720), VGA (640 x 480), QVGA (320 x 240) | |
| Frame Rate | Main Stream | 4 MP at 20 fps, 3 MP at 30 fps, 1080p at 30 fps, 1.3 MP at 30 fps, or 720p at 30 fps | 
| Sub Stream | VGA or QVGA at 30 fps | |
| Bit Rate Control | CBR, VBR | |
| Bit Rate | H.265: 9 K to 8448 Kbps | |
| Day/Night | Auto (ICR), Color, B/W | |
| BLC Mode | BLC, HLC, Digital WDR | |
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual | |
| Gain Control | Auto, Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detection | Off, On (4 Zones, Rectangular) | |
| Region of Interest | Off, On (4 Zones) | |
| Smart IR | Support | |
| Digital Zoom | 16x | |
| Flip | 0°, 90°, 180°, 270° | |
| Mirror | Off, On | |
| Privacy Masking | Off, On (4 Areas, Rectangular) | 
Network
| Ethernet | RJ-45 (10/100 Base-T) | 
| WiFi | 2.4 GHz WiFi (IEEE802.11a/b/g/n/ac) | 
| Protocol | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP | 
| Interoperability | ONVIF, PSIA, CGI | 
| Streaming Method | Unicast, Multicast | 
| Maximum User Access | 10 Users / 20 Users | 
| Edge Storage | Network Attached Storage (NAS) Local PC for Instant Recording, Micro SD Card Slot, maximum 128 GB | 
| Web Viewer | IE, Chrome, Firefox, Safari | 
| Management Software | Smart PSS, DSS | 
| Mobile Operating System | IOS, Android |