The Dahua 4 MP Lite Series cameras offer high-resolution video and cutting-edge technology in a compact and accessible package. The cameras feature Smart H.265+ video compression, reducing bandwidth and storage requirements without sacrificing video quality. The camera is equipped with the Dahua Intelligent Video System, a built-in video analytic algorithm that delivers intelligent functions to monitor a scene for Tripwire violations, intrusion detection, and abandoned or missing objects.
Features:
Camera
| Image Sensor | 1/3-in. 4 MP Progressive-scan CMOS |
| Effective Pixels | 2688 (H) x 1520 (V) |
| RAM/ROM | 512 MB / 32 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto, Manual; 1/3 s to 1/100000 s |
| Minimum Illumination | Color: 0.08 lux at F2.0 (1/3 s, 30 IRE) Color: 0.3 lux at F2.0 (1/30 s, 30 IRE) 0 lux at F2.0 with IR on |
| S/N Ratio | More than 50 dB |
| IR Distance | Distance up to 30.0 m (98.43 ft) |
| IR On/Off Control | Auto, Manual |
| IR LEDs | 18 |
Lens
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8 mm |
| Maximum Aperture | F2.0 |
| Angle of View | Horizontal: 104° Vertical: 57° |
| Focus Control | Fixed |
Video
| Compression | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG |
| Streaming Capability | Two (2) Streams |
| Resolution | 4 MP (2688 x 1520) 3 MP (2304 x 1296), 1080p (1920 x 1080), 720p (1280 x 720), VGA (640 x 480), D1 (704 x 480), CIF (352 x 240) |
| Frame Rate | Main Stream: 4 MP at 20 fps or 3 MP at 30 fps |
| Sub Stream 1: D1 at 30 fps | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32 K to 10240 Kbps H.265: 12 K to 8448 Kbps |
| Day/Night | Auto (ICR), Color, B/W |
| BLC Mode | BLC, HLC, WDR (120 dB) |
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off, On (4 Zones, Rectangle) |
| Region of Interest | Off, On (4 Zones) |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°, 90°, 180°, 270° |
| Mirror | Off, On |
| Privacy Masking | Off, On (4 Areas, Rectangle) |
Network
| Ethernet | RJ-45 (10/100 Base-T) |
| Protocol | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP |
| Interoperability | ONVIF Profile S & G, API |
| Streaming Method | Unicast, Multicast |
| Max. User Access | 10 Users /20 Users |
| Edge Storage | Network Attached Storage (NAS) Local PC for instant recording |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS |
| Mobile Operating System | IOS, Android |