The Dahua 4 MP Starlight camera offers Smart Motion Detection for improved alarm accuracy from intrusion and tripwire functions. The camera is ideal for a host of diverse applications — Starlight, True Wide Dynamic Range, and IR illumination allow the camera to operate in any lighting condition. The camera is a component of the Dahua ArcticPro series and is rated to IP67 allowing the camera to deliver high-quality and reliable video in the harshest environments.
Features:
| Image Sensor | 1/3-in. 4 MP CMOS | ||||
| Effective Pixels | 2688(H) x 1520(V) | ||||
| RAM/ROM | 512 MB/128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto, Manual, 1/3 s to 1/100,000 s | ||||
| Minimum Illumination | Color: 0.005 lux at F1.6 | ||||
| 0 lux at F1.6 (IR on) | |||||
| S/N Ratio | > 56 dB | ||||
| IR Distance | Up to 50.0 m (164.04 ft) | ||||
| IR On/Off Control | Auto, Manual | ||||
| IR LEDs | One (1) | ||||
| Lens | |||||
| Lens Type | Fixed Focal | ||||
| Iris Type | Fixed Aperture | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8 mm | ||||
| Maximum Aperture | F1.6 | ||||
| Angle of View | Horizontal: 103° | ||||
| Vertical: 55° | |||||
| Diagonal: 122° | |||||
| Close Focus Distance | 0.90 m (2.95 ft) | ||||
| Lens | Detect | Observe | Recognize | Identify | |
| DORI Distance1 | 56.0 m | 22.40 m | 11.20 m | 5.60 m | |
| 2.8 mm | |||||
| (183.73 ft) | (73.49 ft) | (36.75 ft) | (18.37 ft) | ||
| Installation Angle | |||||
| Range | Pan: 0˚ to 360˚ | ||||
| Tilt: 0˚ to 90˚ | |||||
| Rotation: 0˚ to 360˚ | |||||
| Video | |||||
| Compression | Smart H.265+, H.265, Smart H.264+, H.264, H.264B, | ||||
| H.264H, MJPEG (Sub Stream only) | |||||
| Streaming Capability | Three (3) Streams | ||||
| 4 MP (2688 x 1520), 3 MP (2304 x 1296), | |||||
| Resolution | 1080p (1920 x 1080), 1.3 MP (1280 x 960), | ||||
| 720p (1280 x 720), D1 (704 x 480), | |||||
| VGA (640 x 480), CIF (352 x 240) | |||||
| Main Stream: 4 MP (2688 x 1520) at 30 fps | |||||
| Frame Rate | Sub Stream 1: D1 (704 x 480) at 30 fps | ||||
| Sub Stream 2: 720p (1280 x 720) at 30 fps | |||||
| Bit Rate Control | CBR/VBR | ||||
| Bit Rate | H.264: 3 Kbps to 8192 Kbps | ||||
| H.265: 3 Kbps to 8192 Kbps | |||||
| Day/Night | Auto (ICR), Color, B/W | ||||
| BLC Mode | BLC, HLC, True WDR (120 dB), SSA | ||||
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, | |
| Regional Custom | ||
| Gain Control | Auto, Manual, Shutter Priority, Gain Priority | |
| Noise Reduction | 3D DNR | |
| Motion Detection | Off, On (4 Zones, Rectangular) | |
| Region of Interest | Off, On (4 Zones) | |
| Advanced Features | Smart IR | |
| Image Rotation | 0°, 90°, 180°, 270° | |
| (supports 90°, 270° at 1920 x 1080 resolution) | ||
| Mirror | Off, On | |
| Privacy Masking | Off, On (4 Areas, Rectangular) | |
| Audio | ||
| Compression | G.711a, G.711Mu, AAC, G.726, PCM | |
| Network | ||
| Ethernet | RJ-45 (10/100 Base-T) | |
| IPv4, IPv6, HTTP, HTTPS, TCP, UDP, ARP, RTP, RTSP, | ||
| Protocol | RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, | |
| QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, | ||
| PPPoE, 802.1x, SNMP | ||
| Interoperability | ONVIF Profile S and G, CGI, Milestone, Genetec, P2P | |
| Auto Register | Support | |
| Self-adaptive Scene | Support | |
| Streaming Method | Unicast / Multicast | |
| Maximum User Access | 20 Users (total bandwidth: 64 Mbps) | |
| Edge Storage | Network Attached Storage (NAS) | |
| FTP, SFTP, | ||
| Micro SD Card Slot, maximum 256 GB | ||
| Web Viewer | IE (Version 8 and higher), Chrome, Firefox, | |
| Management Software | Smart PSS, DSS, DMSS | |
| Mobile Operating System | IOS, Android | |
| Certifications | ||
| UL 60950-1 & CAN/CSA C22.2 No. 60950-1-07 | ||
| Safety | EN 60950-1:2006 + A11:2009 + A1:2010 + A12:2011 | |
| + A2:2013 | ||
| IEC 60950-1:2005 (Second Edition) | ||
| Electromagnetic Compatibility | 47 CFR FCC Part 15, Subpart B, Class B | |
| EN 55032:2015, Class B; EN 61000-3-2:2014; | ||
| (EMC) | EN 61000-3-3:2013; EN 55024:2010+A1:2015; | |
| EN 55035:2017; EN 50130-4:2011+A1:2014 | ||
| Interface | ||
| Input | One (1) Channel, RCA plus a Built-in Microphone | |
| Audio | ||
| Output | One (1) Channel, RCA | |
| Input | One (1) Channel (5 mA, 3 to 5 VDC) | |
| Alarm | ||
| Output | One (1) Channel (300 mA, 12 VDC) | |
| Electrical | ||
| Power Supply | 12 VDC or PoE (IEEE 802.3af, Class 0) | |
| Power Consumption | <5.4W |
| Environmental | ||
| Operating Conditions | –40° C to +60° C (–40° F to +140° F), | |
| Less than 95% RH | ||
| Storage Conditions | –40° C to +60° C (–40° F to +140° F) | |
| Ingress Protection | IP67 | |
| Construction | ||
| Casing | Metal | |
| Dimensions | 192.70 mm x 70.50 x 66.40 mm | |
| (7.59 in. x 2.77 in. x 2.61 in.) | ||
| Net Weight | 0.59 kg (1.30 lb) | |
| Gross Weight | 0.78 kg (1.72 lb) | |
| Analytics+ Functions | ||
| • Detects human or vehicle violations using the following | ||
| methods: | ||
| Perimeter Protection | Tripwire: a target crosses a defined line. | |
| Intrusion: a target enters or exits a defined perimeter. | ||
| • Monitors a combination of nine (9) detection methods. | ||
| • Search and retrieve video based on target type. | ||
| • Differentiates between and classifies human and | ||
| vehicle objects. | ||
| Smart Motion Detection² | • Filters false alarms due to leaves, lights, animals, and | |
| other inconsequential objects. | ||
| • Extracts human or vehicle objects from recorded video | ||
| for quick target search and retrieval. |
| • Tampering with the camera. | ||
| Standard Features | • Error writing to an onboard Micro SD card. | |
| • Error sending or receiving data over the network. | ||
| • Unauthorized access to the camera. | ||
| • IP Address Conflict | ||
| Premium Features | ||
| Motion | An object moves through any part of the scene. | |
| Scene Change | A person or object moves the camera to change the | |
| scene or covers the camera to obscure the scene. | ||