The Dahua 4MP Enhanced Starlight Network Bullet Camera is ideal for a host of diverse applications. The camera has Enhanced Starlight Technology, True Wide Dynamic Range, and IR illumination to allow the camera to operate in any lighting condition.
Features:
| Camera | |||||
| Image Sensor | 1/3-in. 4MP CMOS | ||||
| Effective Pixels | 2688 (H) x 1520 (V) | ||||
| RAM/ROM | 512 MB/128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | 1/3 s to 1/100,000 s | ||||
| Minimum Illumination | Color: 0.005 lux at F1.5 B/W: 0.0005lux at F1.5 0 lux at F1.5 (IR on) | ||||
| S/N Ratio | > 56 dB | ||||
| IR Distance | Up to 60.0 m (196.85 ft) | ||||
| IR On/Off Control | Auto, Manual | ||||
| IR LEDs | Four (4) | ||||
| Lens | |||||
Lens Type | Motorized Vari-focal | ||||
| Iris Type | Fixed Aperture | ||||
| Mount Type | M14 | ||||
| Focal Length | 2.7 mm to 13.5 mm | ||||
| Maximum Aperture | F1.5 | ||||
| Angle of View | Horizontal: 104° to 29° Vertical: 54° to 16° Diagonal: 125° to 33° | ||||
| Close Focus Distance | 0.80 m (2.62 ft) | ||||
| DORI Distance1 | Focus | Detect | Observe | Recognize | Identify |
| Wide | 64.00 m (209.97 ft) | 25.60 m (83.99 ft) | 12.80 m (41.99 ft) | 6.40 m (21.0 ft) | |
| Tele | 210.0 m (688.98 ft) | 84.0 m (275.60 ft) | 42.0 m (137.80 ft) | 21.0 m (68.90 ft) | |
| Installation Angle | |||||
| Range | Pan: 0˚ to 360˚ Tilt: 0˚ to 90˚ Rotation: 0˚ to 360˚ | ||||
| Video |
| Compression | AI Coding, Smart H.265+, H.265, Smart H.264+, H.264, H.264B, H.264H, MJPEG (Sub Stream only) | |
| Streaming Capability | Three (3) Streams | |
| Resolution | 4MP (2688 x 1520), 3MP (2304 x 1296), 1080p (1920 x 1080), 1.3MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480),VGA (640 x 480), CIF (352 x 240) | |
| Frame Rate | Main Stream | 4MP (2960 x 1668) at 30 fps |
| Sub Stream 1 | D1 (704 x 480) at 30 fps | |
| Sub Stream 2 | 1080p (1920 x 1080) at 30 fps | |
| Bit Rate Control | CBR/VBR | |
| Bit Rate | H.264: 3 Kbps to 8192 Kbps H.265: 3 Kbps to 8192 Kbps | |
| BLC Mode | BLC, HLC, True WDR (120 dB), SSA | |
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom | |
| Gain Control | Auto, Gain Priority, Shutter Priority, Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detection | Off, On (4 Zones, Rectangular) | |
| Image Rotation | 0°, 90°, 180°, 270° | |
| Mirror | Off, On | |
| Privacy Masking | Off, On (4 Areas, Rectangular) | |
| Advanced Features | Smart IR, AFSA, AI SSA, Defog, Electronic Image Stabilization (EIS), SSA | |
| Audio |
| Built-in Microphone | Yes |
| Compression | G.711a, G.711Mu, G.726, PCM, G.723, AAC |
| Network |
| Ethernet | RJ-45 (10/100 Base-T) |
| Protocol | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, 802.1x, SNMP |
| Interoperability | ONVIF (Profile S, G and T), CGI, P2P |
| Auto Register | Support |
| Streaming Method | Unicast/Multicast |
| Maximum User Access | 20 Users (Max. Bandwidth: 64 Mbps) |
| Edge Storage | Network Attached Storage (NAS), FTP, SFTP, SD Card Slot (Max. 256 GB) |
| Web Viewer | Microsoft Edge, Chrome |
| Management Software | DSS, DMSS |
| Mobile Operating System | iOS, Android |
| Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
| Certifications | |
| Safety | UL62368-1 CAN/CSA C22.2 No. 62368-1-14 |
| Electromagnetic Compatibility (EMC) | 47 CFR FCC Part 15, Subpart B |
| Interface | |
| Audio | Input: One (1) Channel, RCA Output: One (1) Channel, RCA |
| Alarm | Input: One (1) Channel (5 mA, 3 to 5 VDC) Output: One (1) Channel (300 mA, 12 VDC) |
| Electrical | |
| Power Supply | 12 VDC or PoE (IEEE 802.3af) |
| Power Consumption | Basic: 2.8 W (12 VDC); 3.6 W (PoE) Max. (WDR + IR intensity + Intelligence): 7.9 W (12 VDC); 9.2 W (PoE) |
| Environmental | |
| Operating Conditions | –30° C to +60° C (–22° F to +140° F) Less than 95% RH |
| Storage Conditions | –40° C to +60° C (–40° F to +140° F) |
| Ingress Protection | IP67 |
| Environmental | |
| Casing | Metal |
| Dimensions | 244.10 mm x 79.0 mm x 75.90 (9.61 in. x 3.11 in. x 2.99 in.) |
| Net Weight | 0.82 kg (1.81 lb) |
| Gross Weight | 1.09 kg (2.40 lb) |