The Dahua 4MP Enhanced Starlight Network Dome Camera is ideal for a host of diverse applications. The camera has Enhanced Starlight Technology, True Wide Dynamic Range, and IR illumination to allow the camera to operate in any lighting condition.
Features:
| Camera |
| Image Sensor | 1/3-in. 4MP CMOS |
| Effective Pixels | 2688(H) x 1520(V) |
| RAM/ROM | 512 MB/128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/3 s to 1/100,000 s |
| Minimum Illumination | Color: 0.005 lux at F1.4 B/W: 0.0005lux at F1.4 0 lux at F1.4(IR on) |
| S/N Ratio | > 56 dB |
| IR Distance | Up to 50.0 m (164.04 ft) |
| IR On/Off Control | Auto, Manual |
| IR LEDs | Three (3) |
| Lens |
| Lens Type | Fixed Focal | |||
| Iris Type | Fixed Aperture | |||
| Mount Type | M12 | |||
| Focal Length | 2.8 mm | |||
| Maximum Aperture | F1.6 | |||
| Angle of View | Horizontal: 107° Vertical: 56° Diagonal: 127° | |||
| Close Focus Distance | 0.70 m (2.30 ft) | |||
| DORI Distance1 | Detect | Observe | Recognize | Identify |
| 63.6 m (208.66 ft) | 25.40 m (83.33 ft) | 12.70 m (41.67 ft) | 6.40 m (21.00 ft) | |
| Video |
| Compression | AI Coding, Smart H.265+, H.265, Smart H.264+, H.264, H.264B, H.264H, MJPEG (Sub Stream only) | |
| Streaming Capability | Three (3) Streams | |
| Resolution | 4MP (2688 x 1520), 3MP (2304 x 1296), 1080p (1920 x 1080), 1.3MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480), VGA (640 x 480), CIF (352 x 240) | |
| Frame Rate | Main Stream | 4MP (2688 x 1520) at 30 fps |
| Sub Stream 1 | D1 (704 x 480) at 30 fps | |
| Sub Stream 2 | 1080p (1920 x 1080) at 30 fps | |
| Bit Rate Control | CBR/VBR | |
| Bit Rate | H.264: 3 Kbps to 8192 Kbps H.265: 3 Kbps to 8192 Kbps | |
| BLC Mode | BLC, HLC, True WDR (120 dB), SSA | |
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom | |
| Gain Control | Auto, Gain Priority, Shutter Priority, Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detection | Off, On (4 Zones, Rectangular) | |
| Image Rotation | 0°, 90°, 180°, 270° | |
| Mirror | Off, On | |
| Privacy Masking | Off, On (4 Areas, Rectangular) | |
| Audio | |
| Built-in Microphone | Yes |
| Compression | G.711a, G.711Mu, G.726, PCM, G.723, AAC |
| Network |
| Ethernet | RJ-45 (10/100 Base-T) |
| Protocol | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, 802.1x, SNMP |
| Interoperability | ONVIF Profile S, G and T, CGI, P2P |
| Auto Register | Support |
| Streaming Method | Unicast/Multicast |
| Maximum User Access | 20 Users (Max. Bandwidth: 64 Mbps) |
| Edge Storage | Network Attached Storage (NAS), FTP, SFTP, SD Card Slot (Max. 256 GB) |
| Web Viewer | Microsoft Edge, Chrome |
| Management Software | DSS, DMSS |
| Mobile Operating System | iOS, Android |
| Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
| Certifications |
| Safety | UL62368-1 CAN/CSA C22.2 No. 62368-1-14 |
| Electromagnetic Compatibility (EMC) | 47 CFR FCC Part 15, Subpart B |
| Electrical | |
| Power Supply | 12 VDC or PoE (IEEE 802.3af) |
| Power Consumption | Basic: 2.8 W (12 VDC), 3.5 W (PoE) Maximum (WDR + IR intensity + Intelligence): 7.1 W (12 VDC), 8.3 W (PoE) |
| Environmental | |
| Casing | Metal |
| Dimensions | 111.7 mm x 89.1 mm (4.40 in. x 3.51 in.) |
| Net Weight | 0.516 kg (1.14 lb) |
| Gross Weight | 0.670 kg (1.48 lb) |