The Dahua 4MP Enhanced Starlight Network Fixed Wedge Camera is ideal for a host of diverse applications. The camera also Enhanced Starlight, True Wide Dynamic Range, and IR illumination to allow the camera to operate in any lighting condition.
Features:
Camera |
Image Sensor | 1/3-in. 4MP CMOS |
Effective Pixels | 2688(H) x 1520(V) |
RAM/ROM | 512 MB/128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3 s to 1/100,000 s |
Minimum Illumination | Color (30 IRE): 0.005 lux at F1.4 B/W (30 IRE): 0.0005 lux at F1.4 0 lux (Illuminator on) |
S/N Ratio | > 56 dB |
IR Distance | Up to 30 m (98.43 ft) |
IR On/Off Control | Auto, Manual |
IR LEDs | Two (2) |
Lens | |||||
Lens Type | Fixed Focal | ||||
Iris Type | Fixed Aperture | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm | ||||
Maximum Aperture | F1.4 | ||||
Angle of View | Horizontal: 107° Vertical: 56° Diagonal: 127° | ||||
Close Focus Distance | 0.9 m (2.95 ft) | ||||
DORI Distance1 | Detect | Observe | Recognize | Identify | |
63.6 m (208.66 ft) | 25.40 m (83.33 ft) | 12.70 m (41.67 ft) | 6.40 m (21.00 ft) | ||
Installation Angle | |||||
Range | Pan: 0° to 355° Tilt: -20˚ to 70˚ Rotation: 0˚ to 355˚ | ||||
Video | |||||
Compression | AI Coding, Smart H.265+, H.265, Smart H.264+, H.264, H.264B, H.264H, MJPEG (Sub Stream only) | ||||
Streaming Capability | Three (3) Streams | ||||
Resolution | 4MP (2688 x 1520), 3MP (2304 x 1296), 1080p (1920 x 1080), 1.3MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480), VGA (640 x 480), CIF (352 x 240) | ||||
Frame Rate2 | Main Stream | 2688 × 1520 at 30 fps | |||
Sub Stream 1 | 704 × 480 at 30 fps | ||||
Sub Stream 2 | 1920 × 1080 at 30 fps | ||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 3 Kbps to 8192 Kbps H.265: 3 Kbps to 8192 Kbps | ||||
BLC Mode | BLC, HLC, True WDR (120 dB), SSA | ||||
White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom | ||||
Gain Control | Auto, Gain Priority, Shutter Priority, Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | Off, On (4 Zones, Rectangular) | ||||
Image Rotation | 0°, 90°, 180°, 270° | ||||
Mirror | Off, On | ||||
Privacy Masking | Off, On (4 Areas, Rectangular) | ||||
Advanced Features | Smart IR, SSA, AFSA, AI SSA, Defog |
Audio | ||
Built-in Microphone | Yes | |
Compression | G.711a, G.711Mu, G.726, PCM, G.723, AAC |
Network
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, 802.1x, SNMP |
Interoperability | ONVIF (Profile S, G, T), CGI, P2P, SDK, API |
Auto Register | Support |
Streaming Method | Unicast/Multicast |
Maximum User Access | 20 Users (Max. Bandwidth: 64 Mbps) |
Edge Storage | Network Attached Storage (NAS), FTP, SFTP, SD Card Slot (Max. 256 GB) |
Web Viewer | Microsoft Edge, Chrome |
Management Software | SmartPSS Lite, DSS, DMSS |
Mobile Operating System | iOS, Android |
Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
Certifications | |
Safety | UL62368-1 CAN/CSA C22.2 No. 62368-1-14 |
Electromagnetic Compatibility (EMC) | 47 CFR FCC Part 15, Subpart B |
Interface |
Audio | Input | One (1) Channel, RCA |
Output | One (1) Channel, RCA | |
Alarm | Input | One (1) Channel (5 mA, 3 to 5 VDC) |
Output | One (1) Channel (300 mA, 12 VDC) |
Interface | |
Operating Conditions | –40° C to +60° C (–40° F to +140° F), Less than 95% RH |
Storage Conditions | –40° C to +60° C (–40° F to +140° F) |
Ingress Protection | IP67 |
Vandal Protection | IK10 |