The Dahua 4MP ePoE Night Color 2.0 Fusion camera offers Analytics+ functions at the edge – performing complex real-time perimeter protection surveillance, Smart Motion Detection, and face detection. The Dahua Analytics+ algorithms significantly improve accuracy and reliability as compared to standard intelligent features. The camera is ideal for a host of diverse applications — Night Color Fusion Technology and Ultra Wide Dynamic Range allow the camera to operate in any lighting condition and the IP67 rating makes the camera suitable for the harshest environments. Night Color Fusion Technology extracts the details of the visible spectrum and brightness of the infrared spectrum, the two images are completely fused by pixel-level frame-by-frame mapping, to make the fusion brightness close to the visible light brightness, so that the camera provides a better image without turning thee white illuminator on which can reduce light pollution.
Features:
Technical Specification | |
Camera | |
Image Sensor | Two (2) x 1/1.8-in. 4MP Progressive-scan CMOS |
Effective Pixels | 2688(H) x 1520(V) |
RAM/ROM | 1 GB / 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto, Manual, 1/3 s to 1/100,000 s |
S/N Ratio | > 56 dB |
Minimum Illumination | Color: 0.0002 lux at F1.0 |
Illuminator Type | Two (2) IR Lights, Two (2) White-light LEDs |
Illumination Distance | 50.0 m (164.04 ft) |
Illuminator Control | Automatic, Manual, Off |
Pan/Tilt/Rotation Range | Pan: 0° to 360° Tilt: 0° to 78° Rotation: 0° to 360° |
Lens
Lens Type | Fixed-focal | ||||
Mount Type | M16 | ||||
Focal Length | 2.8 mm | ||||
Maximum Aperture | F1.0 | ||||
Angle of View | Horizontal: 97° Vertical: 48° Diagonal: 115° | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 4 m (13.1 ft) | ||||
DORI¹ Distance | Lens | Detect (8 ppf) | Observe (19 ppf) | Recognize (38 ppf) | Identify (76 ppf) |
2.8 mm | 58.2 m (190.9 ft) | 23.3 m (76.4 ft) | 11.6 m (38.06 ft) | 5.8 m (19.03 ft) |
Videos
Compression | Smart H.265+, H.265, Smart H.264+, H.264, H.264B, H.264H, MJPEG (sub stream only) | |
Streaming Capability | Three (3) Streams | |
Resolution | 4MP (2688 × 1520), 1080p (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) | |
Frame Rate | Main Stream | 4MP (2688 x 1520) at 30 fps |
Sub Stream 1 | D1 (704 x 480) at 30 fps | |
Sub Stream 2 | 1080p (1920 x 1080) at 30 fps | |
Bit Rate Control | CBR/VBR | |
Bit Rate | H.264: 32 Kbps to 8192 Kbps H.265: 19 Kbps to 8192 Kbps | |
Day/Night | Color, B/W | |
BLC Mode | BLC, HLC, DWDR |
Network
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | IPv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, SMTP, FTP, DHCP, DNS, NTP, Multicast, DDNS |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P |
Streaming Method | Unicast / Multicast |
Maximum User Access | 20 (Total Bandwidth: 80 Mbps) |
Edge Storage | Network Attached Storage (NAS) FTP, SFTP Micro SD Card Slot, maximum 256 GB |
Web Viewer | IE (Version 8 and higher), Chrome, Firefox |
Management Software | DSS, DMSS, Smart PSS |
Mobile Operating System | iOS, Android |
Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom |
Gain Control | Auto, Manual, Gain Priority, Shutter Priority |
Noise Reduction | 3D DNR |
Motion Detection | Off, On (4 Zones) |
Region of Interest | Off, On (4 Zones) |
Image Rotation | 0°, 90°, 180°, 270° |
Mirror | Off, On |
Privacy Masking | Off, On (8 Areas, Rectangular) |
Audio | |
Built-in MIC | Yes |
Compression | G.711a, G.711Mu, G.726, G.723, PCM |