The Dahua 5 MP Starlight camera offers Smart Motion Detection for improved alarm accuracy from intrusion and tripwire functions. The camera is ideal for a host of diverse applications — Starlight, True Wide Dynamic Range, and IR illumination allow the camera to operate in any lighting condition. The camera is a component of the Dahua ArcticPro series and is rated to IP67 allowing the camera to deliver high-quality and reliable video in the harshest environments.
Features:
Camera
| Image Sensor | 1/2.7-in. 5 MP CMOS |
| Effective Pixels | 2592(H) x 1944(V) |
| RAM/ROM | 512 MB/128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto, Manual, 1/3 s to 1/100,000 |
| Minimum Illumination | Color: 0.005 lux at F1.5 0 lux at F1.5 (IR on) |
| IR Distance | Up to 40.0 m (131.23 ft) |
| IR On/Off Control | Auto, Manual |
| IR LEDs | Two (2) |
Lens
| Lens Type | Motorized Vari-focal | ||||
| Iris Type | Fixed Aperture | ||||
| Mount Type | 14 | ||||
| Focal Length | 2.7 mm to 13.5 mm | ||||
| Maximum Aperture | F1.5 | ||||
| Angle of View | Horizontal: 99° to 26° Vertical: 72° to 20° Diagonal: 133° to 33° | ||||
| Close Focus Distance | 0.80 m (2.62 ft) | ||||
| DORI Distance1 | Focus | Detect | Observe | Recognize | Identify |
| Wide | 64.0 m (209.97 ft) | 25.60 m (83.99 ft) | 12.80 m (41.99 ft) | 6.40 m (21.0 ft) | |
| Tele | 222.0 m (728.35 ft) | 88.80 m (291.34 ft) | 44.40 m (145.67) | 22.20 m (72.84) | |
Network
| Ethernet | RJ-45 (10/100 Base-T) |
| Protocol | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, 802.1x, SNMP |
| Interoperability | ONVIF Profile S and G, CGI, Milestone, Genetec, P2P |
| Auto Register | Support |
| Streaming Method | Unicast / Multicast |
| Maximum User Access | 20 Users (total bandwidth: 64 Mbps) |
| Edge Storage | Network Attached Storage (NAS) FTP, SFTP, Micro SD Card Slot, maximum 256 GB |
| Web Viewer | IE (Version 8 and higher), Chrome, Firefox, |
| Management Software | DSS, DMSS |
| Mobile Operating System | IOS, Android |
| Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
Video
| Compression | Smart H.265+, H.265, Smart H.264+, H.264, H.264B, H.264H, MJPEG (Sub Stream only) |
| Streaming Capability | Three (3) Streams |
| Resolution | 5 MP (2592 x 1944), 4 MP (2688 x 1520), 3 MP (2304 x 1296), 1080p (1920 x 1080), 1.3 MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480), VGA (640 x 480), CIF (352 x 240) |
Frame Rate Bit Rate Control | Main Stream: 5 MP (2592 x 1944) at 20 fps or 4 MP (2688 x 1520) at 30 fps |
| Sub Stream 1: D1 (704 x 480) at 30 fps | |
| Sub Stream 2: 720p (1280 x 720) at 30 fps | |
| CBR/VBR | |
| Bit Rate | H.264: 3 Kbps to 8192 Kbps H.265: 3 Kbps to 8192 Kbps |
| Day/Night | Auto (ICR), Color, B/W |
| BLC Mode | BLC, HLC, True WDR (120 dB), SSA |