The Dahua 8MP ePoE Enhanced Night Color camera offers Analytics+ functions at the edge – performing complex real-time perimeter protection, Smart Motion Detection, and face detection. The Dahua Analytics+ algorithms significantly improve accuracy and reliability as compared to standard intelligent features. The camera is ideal for a host of diverse applications — Enhanced Night Color technology and Ultra Wide Dynamic Range allow the camera to operate in any lighting condition and the IP67 rating makes the camera suitable for the harshest environments.
Features:
Technical Specification | |
Camera | |
Image Sensor | 1/1.2-in. 8MP Progressive-scan CMOS |
Effective Pixels | 3840 (H) x 2160 (V) |
RAM/ROM | 1 GB / 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto, Manual, 1/3 s to 1/100,000 s |
S/N Ratio | > 56 dB |
Minimum Illumination | Color: 0.0005 Lux at F1.0 |
Illuminator Type | White-light LED |
Illumination Distance | 40 m (131.23 ft) |
IR On/Off Control | Auto, Manual, Off |
Illuminators | Two (2) |
Lens
Lens Type | Fixed-focal | ||||
Mount Type | M22 | ||||
Focal Length | 2.8 mm | ||||
Maximum Aperture | F1.0 | ||||
Angle of View | Horizontal: 102° Vertical: 53° Diagonal: 125° | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 4.2 m (13.8 ft) | ||||
DORI¹ Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 95.6m (313.65 ft) | 38.2 m (125.33 ft) | 19.1 m (62.66 ft) | 9.6 m (31.50 ft) |
Network
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, 802.1x, SNMP |
Interoperability | ONVIF( Profile S/Profile G/Profile T); CGI; P2P |
Maximum User Access | 20 Users (Total Bandwidth: 80 Mbps) |
Edge Storage | Network Attached Storage (NAS) SFTP, FTP Micro SD Slot, maximum 256 GB |
Web Viewer | IE (Version 9 or later), Chrome, Firefox |
Management Software | DSS, DMSS |
Mobile Operating System | iOS, Android |
Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
Video
Compression | AI Coding, Smart H.265+, H.265, Smart H.264+, H.264, H.264B, H.264H, MJPEG (sub stream only) | |
Streaming Capability | Three (3) Streams | |
Resolution | 8MP (3840 x 2160), 3072 x 2048, 3072 x 1728, 2592 x 1944, 4MP (2688 x 1520), 3MP (2048 x 1536), 2304 x 1296, 1080p (1920 x 1080), 1.3MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480), VGA (640 x 480), CIF (352 x 240) | |
Frame Rate | Main Stream | 8MP (3840 x 2160) at 30 fps |
Sub Stream 1 | D1 (704 x 480) at 30 fps | |
Sub Stream 2 | 1080p (1920 x 1080) at 30 fps | |
Bit Rate Control | CBR/VBR | |
Bit Rate | H.264: 3 Kbps to 8192 Kbps H.265: 3 Kbps to 8192 Kbps | |
Day/Night | Color, B/W | |
BLC Mode | BLC, HLC, Ultra WDR (140 dB), SSA | |
White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Custom Area | |
Gain Control | Auto, Gain Priority, Shutter Priority, Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | Off, On (4 Zones) | |
Region of Interest (RoI) | Off, On (4 Zones) | |
Advanced Features | Defog |