Star-Light Technology provides crisp clear images in both color and B/W video in extremely low light conditions. It is an ideal solution for cameras that are installed in a low-light environment, and cannot rely on external lighting for image clarity. Coupled with a powerful IR built-in, Star-Light cameras can provide unparalleled details in total darkness.
Universal HD over Coax Complete Solutions are the best way to upgrade an existing analog system to high-definition. Universal HD over Coax cameras and recorders can transmit HD-Analog, HD-TVI, HD-CVI signals up to 4K, and analog signals to 960H.
Cameras with True Wide Dynamic Range (WDR) technology have advanced sensors that can process a wider range of lighting, dark and bright in the same image.
Image | |
---|---|
Active Pixels | 1944 (H) x 1092 (V) |
Frequency | 50Hz, 60Hz |
Image sensor | 2.1MP/1080p 1/3" CMOS sensor |
Maximum resolution | 2.1MP/1080p |
Minimum Scene Illumination in color | 0.0 lux (B/W), 0.039 lux (color) |
Scanning System | Progressive scan |
Signal technology | CVBS up to 960H, HD-Analog, HD-CVI, HD-TVI, Universal HD over Coax technology |
Lens | |
Advanced Lens Features | P-iris |
Focal Length | 6mm ~ 50mm |
Horizontal Field of View (HFOV) | 45.3° ~ 5.7° |
IR Distance | 150' range Smart IR |
Lens Type | Vari-focal Lens |
Vertical Field of View (VFOV) | 28.1° ~ 3.7° |
I/O | |
I/O Alarm in/out | 1 output |
Operational | |
3D digital noise reduction | Smart DNR 3D Digital Noise Reduction |
Auto gain control | Auto |
Backlight compensation (BLC) | Yes |
Camera Control | Pelco C, Pelco D, UTP built-in |
Day and night | Auto day/night, Day (color), Night (B/W) |
De-fog | Yes |
DRC | Yes |
Gamma | 0.45 ~ 0.75 |
Mirror/flip | Yes |
Motion Detection | Yes |
Privacy Zones | 16 programmable privacy masks |
Sharpness | Yes |
Shutter Mode | Anti-Flicker, Auto, Manual |
Shutter Speed | 1/30 ~ 1/30000 |
Star-Light (sense up) | Off, x2-x32 |
White Balance | Yes |
Wide Dynamic Range (WDR) | True WDR 100dB |
Environmental | |
Environmental Operating Humidity | 10-90% (non-condensing) |
Environmental Operating Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
Mounting Accessories (Required/Optional) | Optional. Sold separately |
Mechanical | |
Camera Dimensions (H X W X D) | *Dimensions based on the position of the sun shield cover, 9.92" x 3.8" (252 x 96.7 mm) |
Camera Weight | 1.83 lbs (0.83kg) |
Housing | Bullet |
Housing Color | White |
IP rating | Weather Resistant (IP66) |
Materials | Aluminum die-casting |
Electrical | |
American wire gauge (AWG) | Cable type #18 |
Power Consumption | AC24V (LED on): 5.5W, 229.1mA, AC24V (no LED): 2.7W, 112.5mA, DC12V (no LED): 3.0W, 250mA |
Power Requirements | 12V DC, 24 V AC |
General | |
Warranty | 5 Year Warranty |