Featuring Star-Light Plus color in near-total darkness, 5MP Star-Light Plus Universal HD over Coax cameras deliver crystal-clear images and support HD-Analog, HD-TVI and HD-CVI. The 6-50mm long range weather resistant bullet cameras are IP66 rated and can be controlled via the same coax cable using UTC. All DW Universal HD over Coax cameras are engineered to work with our VMAX A1 Plus DVRs using your existing coax infrastructure for a cost effective, high resolution surveillance solution.
Features:
IMAGE | |
---|---|
Active Pixels | 2608 (H) x 1960 (V) |
Frequency | 50Hz, 60Hz |
Image sensor | 5MP 1/2.8" CMOS sensor |
Maximum resolution | 5MP, Analog CVBS: Up to 960H @ 30fps, HD-Analog and HD-TVI: 5MP/1944p @ 20fps and 12.5fps, HD-Analog, HD-TVI and HD-CVI: 2.1MP/1080p @ 30fp, HD-Analog, HD-TVI and HD-CVI: 4MP/1440p @ 30fps, HD-Analog, HD-TVI and HD-CVI: 720p @ 30fp |
Minimum Scene Illumination in color | 0.0 lux (B/W), 0.10 lux (color) |
Scanning System | Progressive scan |
Signal technology | CVBS up to 960H, HD-Analog, HD-CVI, HD-TVI, Universal HD over Coax® technology |
Test Video Output | CVBS video output for testing |
LENS | |
Advanced Lens Features | P-iris |
Focal Length | 6mm ~ 50mm |
Horizontal Field of View (HFOV) | 50.6° ~ 6.2° |
IR Distance | 150' range Smart IR™ |
Lens Type | Vari-focal Lens |
Vertical Field of View (VFOV) | 27.4° ~ 3.5° |
OPERATIONAL | |
3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
Auto gain control | Auto |
Backlight compensation (BLC) | Yes |
Camera Control | Pelco C, UTC, UTP built-in |
Day and night | Auto day/night, Day (color), Night (B/W) |
De-fog | Yes |
Gamma | 0.45 |
Mirror/flip | Yes |
Motion Detection | Yes |
Privacy Zones | 24 programmable provacy zones |
Sharpness | Yes |
Shutter Mode | Auto |
Shutter Speed | 1/30 ~ 1/30000 |
Star-Light (sense up) | Off, x2-x32 |
White Balance | Yes |
Wide Dynamic Range (WDR) | True WDR 120dB |
Environmental Operating Humidity | 10-90% (non-condensing) |
Environmental Operating Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
Mounting Accessories (Required/Optional) | Optional. Sold separately |
MECHANICAL | |
Camera Dimensions (H X W X D) | *Dimensions based on the position of the sun shield cover, 9.92" x 3.8" (252 x 96.7 mm) |
Camera Weight | 1.76 lbs (0.8kg) |
Housing | Bullet |
Housing Color | White |
IP rating | Weather Resistant (IP66) |
Materials | Aluminum die-casting |
ELECTRICAL | |
American wire gauge (AWG) | Cable type #18 |
Power Consumption | AC24V (LED on): 5.6W, 233.3mA, AC24V (no LED): 2.86W, 119.1mA, DC12V (LED on): 6.2W, 531mA, DC12V (no LED): 3.3W, 275mA |
Power Requirements | 24 V AC |
GENERAL | |
Warranty | 5 Year Warranty |