Product Highlights
The EDS6255 Wireless Dome Camera integrates with existing networks and provides clear image quality indoors in low light or total darkness up to 49 feet with powerful built-in IR LEDs. Run power and data over a single cable for deployment flexibility where outlets are scarce with 802.af PoE support.
Features:
Models Camera Type | EDS6115 Mini-Dome | |||||
EDS5250 Bullet | EDS5110 | EDS5255 | EDS5115 | EDS6255 | ||
| Bullet | Bullet | Bullet | Mini-Dome | |||
| Progressive Scan CMOS Image Sensor | 1 /2.7” 2-Megapixel | 1/4” 1-Megapixel | 1 /2.7” 2-Megapixel | 1/4” 1-Megapixel | 1 /2.7” 2-Megapixel | 1/4” 1-Megapixel |
| LAN Interface | Wired | Wired | Wired/Wireless 802.11b/g/n | Wired/Wireless 802.11b/g/n | Wired/Wireless 802.11b/g/n | Wired/Wireless 802.11b/g/n |
| Ethernet Ports | 1 x 10/100Mbps | 1 x 10/100Mbps | 1 x 10/100Mbps | 1 x 10/100Mbps | 1 x 10/100Mbps | 1 x 10/100Mbps |
| Weatherproof | Yes (indoors/outdoors) | Yes (indoors/outdoors) | Yes (indoors/outdoors) | Yes (indoors/outdoors) | No (indoors only) | No (indoors only) |
| Night Vision | To 85-ft. | To 32-ft. | To 85-ft. | To 32-ft. | To 49-ft. | To 32-ft. |
| IR LEDs | 12-pieces | 12-pieces | 12-pieces | 12-pieces | 12-pieces | 12-pieces |
| HD Resolution | 1920 x 1080P | 1020 x 720P | 1920 x 1080P | 1020 x 720P | 1920 x 1080P | 1020 x 720P |
| Frame Rate | 30 fps | 30 fps | 30 fps | 30 fps | 30 fps | 30 fps |
| Motion Detection | ü | ü | ü | ü | ü | ü |
| Field of View (diagonal) | 120-degrees | 62-degrees | 120-degrees | 62-degrees | 120-degrees | 86.8-degrees |
| Wide Dynamic Range Technology | ü | ü | ü | ü | - | - |
| 802.3af-PoE Compliant | ü | ü | ü | ü | ü | ü |
| On-board MicroSD | - | - | - | - | ü | ü |
| Built-in Microphone | - | - | - | - | ü | ü |
| Remote Access via EnViewer Mobile App | ü | ü | ü | ü | ü | ü |
| Email Notifications | ü | ü | ü | ü | ü | ü |
| Included VM Software | ü | ü | ü | ü | ü | ü |
| Physical Interface (All-In-One Cable) |
| EDS5110 / EDS5115 / EDS5250 / EDS5255 |
| 1 x Cable Management Bracket |
| 1 x All-in-One Cable |
| 1 x RJ45 10/100 Base-T (802.3af PoE) |
| 1 x Reset Button (EDS5110 Only) |
| 1 x Alarm-In/Out (EDS5110 Only) |
| EDS5115 / EDS5255 |
| 1 x DC Jack (12V/1A) |
| EDS6115 / EDS6255 |
| 1 x Micro SD/SDHC Slot/Reset Button |
| 1 x Manual Pan/Tilt Lens Tool |
| 1 x Manual Pan/Tilt Adjuster |
| 1 x Built-In Microphone |
| 1 x All-In-One Cable |
| 1 x RJ45 10/100 Base-T (802.3af PoE) |
| 1 x DC Jack (12V/1A) |
| 1 x Reboot/WPS/Reset Button |
| Power Input |
| Power Input: 12V/1A/PoE 48V |
| Video |
| Compression |
| H.264/MPEG4/MJPEG |
| Stream |
| 2x Video Streams |
| Frame Rates |
| EDS5110 / EDS5115 / EDS6115 |
| Up to 30 fps at 1280 x 720p |
| EDS5250 / EDS5255 / EDS6255 |
| Up to 30 fps at 1920 x 1080p |
| Image Settings |
| Adjustable Image Size, Quality & Bit Rate |
| EDS5110 / EDS5115 / EDS5250 / EDS5255 |
| WDR (Wide Dynamic Range) Technology |
| Configurable |
| Brightness |
| Sharpness |
| Contrast |
| White Balance |
| Saturation |
| Exposure |
| AGC/AWB/AES |
| Flip & Mirror |
| Time Stamp & Text Caption Overlay |
| Auto/Manual Day & Night Mode |