The Dahua Network Security System provides all the components to quickly install, configure, and employ a complete video surveillance solution. The IP cameras offer the clarity of 4 MP video, and the NVR offers built-in motion detection algorithms, alarm triggers, and customized recording modes. The NVR also features Plug and Play technology to connect quickly to cameras on the same network. Each component accepts a PoE power supply to facilitate installation.
4 MP Network Cameras
4K Network Video Recorder
| Technical Specification | |
| N42BJ62 4 MP Network Camera | |
| Camera | |
| Image Sensor | 1/3-in. CMOS | 
| Effective Pixels | 2688 (H) x 1520 (V), 4 MP | 
| ROM/RAM | 128 MB / 128 MB | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | Auto, Manual: 1/30 s to 1/100000 s | 
| Minimum Illumination | Color: 0.008 lux at F1.6 0 Lux with IR on | 
| IR Distance | Up to 30.0 m (98.43 ft) | 
| IR On/Off Control | Auto, Manual | 
| IR LEDs | Two (2) | 
Lens
| Lens Type | Fixed-focal | 
| Mount Type | M12 | 
| Focal Length | 2.8 mm | 
| Max Aperture | F1.6 | 
| Angle of View | Horizontal: 102° Vertical: 55° Diagonal: 121°  | 
| Iris | Fixed Aperture | 
| Close Focus Distance | 0.90 m (2.95 ft) | 
Video
| Compression | Smart H.265+, H.265, Smart H.264+, H.264, H.264B MJPEG (sub stream only) | |
| Streaming Capability | Two (2) Streams | |
| Resolution | 4 MP (2688 x 1520), 2560 x 1440, 2304 x 1296, 1080p (1920 x 1080), 1.3 MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480), VGA (640 ×480), CIF (352 x 240)  | |
| Frame Rate | Main Stream | 2688 x 1520 at 20 fps or 2560 x 1440 at 30 fps | 
| Sub Stream | D1 (704 x 480) at 30 fps | |
| Bit Rate Control | CBR, VBR | |
| Day/Night | Auto (ICR), Color, B/W | |
| BLC Mode | BLC, HLC, True WDR (120 dB) | |
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom | |
| Gain Control | Auto, Gain Priority, Shutter Priority, Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detection | Off, On (4 Zones, rectangular) | 
| Region of Interest | Off, On (4 Zones) | 
| Smart IR | Auto, Manual | 
| Digital Zoom | 16x | 
| Flip | 0°, 90°, 180°, 270° | 
| Mirror | Off, On | 
| Privacy Masking | Off, On (4 Areas, rectangular) | 
Network
| Ethernet | RJ-45 (10/100 Base-T) | 
| Protocol | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP  | 
| Interoperability | ONVIF (Profile S, G, T), CGI, P2P, Milestone, Genetec | 
| Auto Register | Support | 
| Streaming Method | Unicast, Multicast | 
| Maximum User Access | 20 Users /20 Hosts | 
| Edge Storage | Network Attached Storage (NAS), FTP, SFTP, Micro SD Card slot (maximum 256 GB) | 
| Web Viewer | IE, Chrome, Firefox | 
| Management Software | Smart PSS, DSS, DMSS | 
| Mobile Operating System | IOS, Android | 
| Technical Specification | |
| N41C2P2 4K NVR | |
| System | |
| Main Processor | Industrial-grade Embedded Processor | 
| Operating System | Embedded Linux | 
Display
| Interface | One (1) HDMI One (1) VGA | 
| Native Output Resolution | 3840 x 2160, 1920 x 1080, 1280 x 1024, 1280 x 720 | 
| Maximum Decoding | Two (2) Channel of 8 MP at 30 fps Four (4) Channels of 4 MP at 30 fps Eight (8) Channels of 2 MP at 30 fps  | 
| Multi-screen Display | 1/4/8/9 | 
| On-screen Display | Camera Title, Time, Video Loss, Camera Lock, Motion Detection, Recording | 
Recording
| Video Compression | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG | 
| Audio Compression | PCM, G.711A, G.711Mu, G.726 | 
| Supported IP Camera Resolution | 8 MP, 6 MP, 5 MP, 4 MP, 3 MP, 1080p, 720p, D1 | 
| Maximum Recording Bandwidth | 80 Mbps | 
| Record Mode | Manual Recording; Alarm Recording; SMD Recording; Smart Recording | 
Network
| Ethernet | One (1) RJ-45 Port (10/100 Mbps), Self-adaptive | 
| PoE | Eight (8) Ports (IEEE802.3af/at) | 
| Network Function | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; IP Search (Support Dahua IP camera; DVR; NVS); P2P; Auto register  | 
| Maximum User Access | 128 | 
| Mobile Operating System | IOS, Android | 
| Browser | Chrome, IE 9 or later | 
| Interoperability | ONVIF Profiles S,T,G; CGI, SDK | 
Storage
| Internal HDD | One (1) SATA III Port, Up to 10 TB capacity per HDD (Ships with a pre-installed 2 TB HDD)  | 
| HDD Mode | Single |