2MP 10X Zoom Vari-focal IP Camera
Features:
EagleEyes.
-- The Buddy feature to share the device
access permission to other people. 
-- Device login / out notifications reported.
Network
LAN Port  | YES  | 
LAN Speed  | 10/100 Based-T Ethernet  | 
Supported Protocols  | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4/IPv6,  | 
Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP  | |
  | |
ONVIF Compatible  | YES (Profile S)  | 
Number of Online Users  | 10  | 
  | (1) Multiple user access levels with password  | 
Security  | (2) IP address filtering  | 
  | (3) Digest authentication  | 
  | (1) Internet Explorer on Windows operating system  | 
Remote Access  | (2) CMS Lite, 32CH CMS software for Windows operating system  | 
  | (3) EagleEyes on iOS & Android mobile devices  | 
Video  | 
  | 
Video Compression  | H.264 (Main Profile) / MJPEG  | 
Resolution  | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240  | 
Frame Rate  | 30/25 fps  | 
Multiple Video Streaming  | 4 (H.264, MJPEG)  | 
General  | 
  | 
Image Sensor  | 1/2.8" SONY CMOS image sensor  | 
Min Illumination  | 0.1 Lux / F1.8 (wide)~F3.2 (Tele), 0 Lux (LED ON)  | 
Electronic Shutter  | 1/10,000~1/7.5  | 
S/N Ratio  | More than 48dB (AGC off)  | 
Lens  | f5.0~50mm / F1.8 ~ 3.2,  | 
10x Optical Zoom, auto focus  | |
  | |
Viewing Angle  | 1X: 58.8° (Horizontal) x 34.2° (Vertical) x 66° (Diagonal)  | 
10X: 6.35° (Horizontal) x 3.6° (Vertical) x7.25° (Diagonal)  | |
  | |
IR LED  | 3 Units  | 
IR Effective Range**  | Default: up to 50 meters  | 
IR Enhanced Mode: up to 70 meters  | |
  | |
IR Shift  | YES  | 
Smart Light Control  | YES  | 
White Balance  | ATW  | 
AGC  | Auto  | 
IRIS Mode  | AI / Iris Priority  | 
WDR  | YES  | 
POE  | YES (IEEE 802.3af)  | 
External Alarm I/O  | YES (1 input / 1 output)  | 
RAM  | 20MB  | 
MicroSD Card Slot  | YES (support up to 128GB microSD card)  | 
IP Rating  | IP67  | 
Startup Temperature  | 0℃ ~ 40℃  | 
Operating Temperature  | -25℃ ~ 50℃  | 
Operating Humidity  | 90% or less relative humidity  | 
Power Source (±10%)  | 12V / 1.5A  | 
Current consumption (±10%)  | 340mA (LED off) / 970mA (LED on)  | 
Power Consumption (±10%)  | 15.3W max (PoE) ; 15.3W max (PoN) ; 13W max (DC Adapter)  | 
Net Weight (kg)  | 1.8  | 
Audio  | 
  | 
Line in  | YES (Mono)  | 
Line out  | YES (Mono)  |