Designed to give you maximum control of your IP surveillance network—from a single NVR/ DVR to multiple sites and servers handling thousands of cameras.
Features:
CATION | Features | Prime | Premier | Global | ||
GENERAL | Number of simultaneously connected cameras | 16x CBC Cameras or 8xCBC + 8xOther Brands | 24 | 48 | 96 | Unlimited |
Licensing type | Per se | rver | Central server only w/ camera packs | |||
Technical support | Limited | 2 year since last a | vailable release date | |||
Version updates | Free | 2 year since licen | se activation date | |||
Version update subscription plans | - | + 2, +4, | +10 years | |||
License upgrade option | Availa | ble | through camera packs | |||
SERVER/CONSOLE | Clients application connections | 1 simultaneous | Unlim | ited | ||
Web application connections | ||||||
Android and iOS application connections | ||||||
Supported video stream resolutions | Full HD and lower | Unlim | ited | |||
Supported cameras/devices | > 4000 models | |||||
Generic Device drivers: ONVIF, RTSP, PSIA, HTTP | Available | |||||
32 and 64 bit versions | Both available | |||||
E-mail notifications | Available | |||||
Advanced Events & Actions | Not available | Available within each server | Global for all connected servers | |||
Recording server autodiscovery | Not app | licable | Available | |||
Service mode | Available | |||||
Software watchdog | ||||||
Device autodiscovery | ||||||
Storage configuration per camera | ||||||
Camera/Device side motion detector support | ||||||
Camera/Device side VCA event support | ||||||
Video and Audio recording by Motion | ||||||
2-Way Live Audio | ||||||
Recording profiles by Schedules | ||||||
User permissions per each resource/component | ||||||
User audit | ||||||
System monitoring | ||||||
Support for Digital inputs / Outputs | Not available | Avai | lable | |||
E-maps | Available within each server | Centralized | ||||
Recording Server failover support | Not av | ailable | Available | |||
Archive replication/backup within multiple servers | ||||||
Video Wall support | ||||||
Organizations hierarchy support | ||||||
Software VCA support (additional licensing for analytics) | Not available | Avai | lable | |||
LPR and Facial Recog. support | Not available | Avai | lable | |||
API for third party integrations | Available | |||||
CLIENT | 32 and 64 bit versions | Both available | ||||
Server connections | One at a time | Unlim | ited | |||
Live video streaming | Full HD and lower | Unlim | ited | |||
Number of supported monitors | Unlimited | |||||
Instant playback | Available | |||||
Built-in and custom Layouts | ||||||
Layout management | ||||||
Digital PTZ | ||||||
Fisheye and Panomorph dewarping | ||||||
Motion detection status and overlay | ||||||
Multiscreen setup | ||||||
Export Snapshot from live view and archive | ||||||
Video export from archive | ||||||
Video maintain aspect ratio mode | ||||||
USB Joystick Support | Not available | Avai | lable | |||
Shared Layouts | ||||||
E-maps | ||||||
ZNS LPR and Facial Recognition data support | ||||||
MOBILE | Server connections | One at a time | Unlim | ited | ||
Hardware GPU utilization for Mobile application | Available | |||||
Custom view layouts | ||||||
PTZ control | ||||||
Archive playback |