Wisenet A Series bullet camera, 2MP @ 30 FPS, 2.8mm fixed focal lens, FoV H: 113.7° / V: 61.5°, WiseStream II, triple codec (H.265/H.264/MJPEG), 120dB WDR, IR LEDs 30m(98.43ft), day & night (ICR), virtual area (intrusion/enter/exit), virtual Line (crossing/ direction), motion detection, tampering, hallway view, built-in SD card slot (1x32GB), IP66, PoE, white.
Features:
Video | |
Imaging Device | 1 /2.8" CMOS |
Resolution | 1920x1080 , 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 10fps(@2MP Max. 2fps) |
Min. Illumination | Color: 0.03Lux(F2.0, 1/30sec) BW : 0Lux (IR LED on) |
Lens | |
Focal Length (Zoom Ratio) | 2.8 mm fixed focal |
Max. Aperture Ratio | F2.0 |
Angular Field of View | H: 114° / V: 62° / D: 135° |
Min. Object Distance | 0.5m(1.64 ft ) |
Focus Control | Fixed |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0 °~360° / 0°~100° / 0°~360° |
Operational | |
Camera Title | Displayed up to 15 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120 dB |
Digital Noise Reduction | SSNR |
Motion Detection | 4 ea, rectangler zones |
Privacy Masking | 6 ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
Analytics | Motion detection, Tampering, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing/Direction) |
Alarm Triggers | Analytics |
Alarm Events | When alarm trigger occurred
|
Light Type | IR LED (850nm) |
Light Viewable Length | 30 m(98.43ft ) |
Network |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264 : Main/High, MJPEG |
Smart Codec | WiseStreamⅡ |
Video Quality Adjustment | H.265/H.264: Target bitrate level control MJPEG: Quality level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming (Up to 3 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) |
Security | |
OS / Firmware Protect | Firmware encryption |
User authentication | Digest Authentication, Prevent brute-force attack |
Network authentication | 802.1 X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv 2) |
Secure Communication | HTTPS, SRTP, WSS(Websocket secure) |
Access Control | Access control based on IP address |
Data Protect | Authentication information encryption, ZIP compression encryption |
Audit | User Access/System/Event log management |
Device ID | Device Certificate(Hanwha Private Root CA) |
Secure Storage | SDcard partition encrypt |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Edge Storage | Micro SD/SDHC 1slot 32GB |
Memory | 512 MB RAM, 256MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -30 °C~+55°C(-22°F ~ +131°F) / 0~95% RH * Start up should be done at above -20°C(-4°F) |
Storage Temperature / Humidity | -30 °C ~ +55°C(-22°F ~ +131°F) / Less than 95% RH |
Certification | IP66 |
Input Voltage | PoE(IEEE802.3af, Class2) |
Power Consumption | Max 6.4W, Typical 5.0W |
Mechanical | |
Color / Material | White / Plastic |
RAL Code | RAL9003 |
Product Dimensions / Weight | ø78.0x262.0mm(ø3.07x10.31”), 390g(0.86lb) |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | 25.1m(82.28ft) |
Observe (63PPM/ 19PPF) | 10.0m(32.91ft) |
Recognize (125PPM/ 38PPF) | 5.0m(16.46ft) |
Identify (250PPM/ 76PPF) | 2.5m(8.23 ft ) |