4K NVR (Intel based), 4CH with 4 PoE/PoE+ ports (PoE Budget 50W), 1TB SSD, H.265/H.264/MJPEG, SUNAPI, ONVIF, ARB (Automatic Recovery Backup) & Failover (N+1), Up To 40 Mbps Recording / Up To 32 Mbps Playback, Dual Stream Recording, WiseStream Support, HDMI(x1), Alarm I/O, 2-Way Audio, Maximum Camera Resolution of 8MP Recording/Display, AI Search (Wisenet AI Cameras Only), P2P QR Code, WiFi Dongle Installation Support, VESA Mount Desk/Wall/Pole Installation
Features:
Display | ||
Network camera | Inputs | Max. 4CH |
Resolution | 8MP ~ CIF | |
Protocols | SUNAPI, ONVIF | |
Decoding | Local Display | HDMI1: 3840x2160(30Hz) |
Multi Screen Display | Dynamic layout, Virtual channel view, Up to 4 Div. [Web] 1/ 2H/ 2V/ 3V/ 4 | |
Resolution | [Local Monitor] 8M(30fps), 1080p(4ch@30fps), 720P(4ch@30fps), D1(4ch@30fps) | |
Performance | ||
Operating System | Embedded | Linux |
Record | Compression | H.265, H.264, MJPEG |
Recording Bandwidth | Max. 40Mbps | |
Resolution | 8MP ~ CIF | |
Mode | Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post), Bookmark | |
Event Trigger | Alarm Input, Video Loss, Camera Event(Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event, User Event | |
Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out, FTP, SUNAPI Command, Shutdown | |
Search & Play | Playback Bandwidth | Max. 32Mbps |
User | Max. 4 Users (Local 1, Remote 3) | |
Simultaneous playback | Max. 16CH(Local 4CH, Remote 4CH per user) | |
Mode | Time/ Event/ Text/ ARB/ Bookmark/ Smart search | |
Resolution | CIF ~ 8MP | |
Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down | |
Storage | Supported HDD | Pre-installed 1TB SSD |
HDD Slot | M.2 SSD 1EA | |
Backup | File backup | Recorder/SEC/AVI/JPG(Local), AVI/PNG(Network) |
Function | Multi channel(Up to 4CH) Play, Date-Time/Title display | |
Network | ||
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
DDNS | Hanwha DDNS | |
Transmission Bandwidth | Max. 80Mbps |
Audio | Compression G.711, G.726, AAC(16/48KHz) | |
Audio Communication 2-Way | ||
Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
Security | IP address filtering, User access Log, 802.1x, TLS, Encryption Device certificate(Hanwha Techwin Root CA), Signed firmware | |
Web viewer | Supported OS Windows10 or higher, macOS 13.5.2 or higher | |
Supported browser Google Chrome, Microsoft Edge, Mac Safari | ||
Viewer Software | WAVE, SSM, Webviewer, Wisenet Viewer, Wisenet mobile, Support CGI(SUNAPI) for integration to 3'rd party VMS | |
Functions | ||
Camera Setup | Register | Auto, Manual |
Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup (4, 8 point polygon) Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage | |
PTZ | Control | Via GUI, Webviewer |
Preset | 300 Presets | |
Smart phone | Support Model | iOS, Android |
Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
Control | Live: Multi-Profile Support, Multi Channel Playback | |
Max. Remote Users | Search(3), Live Unicast(10) | |
Redundancy | Failover | N+1 |
ARB | Support | |
Easy configuration | P2P(QR code) | |
Interface | ||
Front | Indicator | Power, Record, Network |
Reset | Switch(1EA, PW clear) | |
HDMI | 1EA 3840x2160(30Hz) | |
Audio | Out 1EA (RCA output) | |
Ethernet | RJ-45(LAN, 10/100) 4ea (Support PoE/PoE+) ,RJ-45 1ea (WAN, 1Gbps) | |
Alarm | In 4EA, Out 2EA | |
USB | 2EA(Front 2 x USB 2.0), Support for Wi-Fi dongle for Install | |
Power inlet | DC Adaptor | |
System | ||
Log | Log List Max. 100,000 (System Log, Event Log each) | |
System Control | Mouse(include wireless), Keyboard(include wireless), Web | |
Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Czech, Portuguese, Danish, Romanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese | |
Environmental | ||
Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
Operating Humidity | 20% ~ 85% RH | |
Electrical |
Power Input | 54VDC/1.67A | |
Power Consumption | Max 68W(PoE On) | |
PoE Budget | 50W | |
Mechanical | ||
Color / Material | Black / Metal | |
Dimension (WxHxD) | 200 x 140 x 42 mm (7.8 x 5.5 x 1.7 inch) | |
Weight | 660g (1.45 lb) | |
Intelligent Analysis | ||
AI Search | Object Attribute | Compatible with Hanwha AI Camera |