Ultra Series H265 Wi-Fi & 4G Body Camera
Features:
| Category | Specification |
|---|---|
| Camera | |
| Sensor Type | 1/3" CMOS |
| Screen | |
| Screen Size | 2.0 inch |
| Resolution | 320 × 240 |
| Material | TFT |
| Lens | |
| Lens Focal Length | 2.4 mm |
| Lens Aperture | F2.2 |
| Image | |
| Horizontal FOV | 125° |
| Day/Night Switch | IR cut filter with auto switch (human face visible within 3 m at night) |
| White Balance | AWB |
| Digital Zoom | ×4 |
| Video | |
| Stream Type | Main stream; Sub-stream |
| Main Stream Resolution | 1920 × 1080; 1280 × 720; 720 × 576 |
| Sub-Stream Resolution | 1280 × 720; 720 × 576 |
| Main Stream Frame Rate | 25 fps |
| Sub-Stream Frame Rate | 5 fps, 15 fps, 25 fps |
| Video Compression | H.264; H.265 |
| Record Resolution | 720 × 576; 1280 × 720; 1920 × 1080 |
| Image Resolution | 5M; 16M; 30M; 40M |
| Image Format | JPEG |
| Audio | |
| Audio Compression | G.722.1; PCM |
| Network and Connection | |
| Dial-up | FDD-LTE B1/B3/B7/B8/B20; WCDMA B1/B8; GSM 900/1800 |
| Wi-Fi Protocol | 802.11b; 802.11g; 802.11n |
| Wi-Fi Working Mode | STATION |
| Wi-Fi Frequency Range | 2.412 to 2.472 GHz |
| Positioning | GPS; Beidou |
| Bluetooth | 4.0 |
| General | |
| Operating System | Linux |
| Laser Positioning | Supported |
| Indicator | Charging indicator; Working indicator |
| Vibration | Not supported |
| Button | On/Off, Record, Capture, Tape, PTT, Alarm, Fn, Menu, Up, Down, OK |
| Product Weight | 159.5 g (0.4 lb.) |
| Product Dimension | 82.6 × 58 × 29 mm (3.3 × 2.3 × 1.1 inch) |
| Package Weight | 496 g (1.1 lb.) |
| Package Dimension | 188 × 136 × 70.5 mm (7.4 × 5.4 × 2.8 inch) |
| Ingress Protection | IP68 |
| Drop Protection Performance | Drop twice on each of 6 sides from 2 m height on cement ground |
| Power Supply Mode | Battery power supply |
| Working Temperature | -20 ℃ to 55 ℃ (-4 °F to 131 °F) |
| Working Humidity | ≤ 90% |
| Light Supplement | |
| IR | Supported |
| White Light | Supported |
| Storage | |
| Embedded Storage Capacity | Max. 256 GB |
| Peripheral Device Interface | |
| Charging Interface | MiniUSB |
| External Interface | USB 2.0 |
| Loudspeaker | Supported |
| MIC | Supported |
| SIM Card Slot | 1 (Nano-SIM) |
| Battery | |
| Dismountable Battery | Not supported |
| Battery Capacity | 3,220 mAH |
| Battery Life for Record | Not less than 11 hours in 1080p resolution |