1/1.8" 5MP CMOS with a 7.0mm fixed focal lens, FoV: H: 50.7˚, V: 37.8˚ for the PNM-9320VQP and PNM-9322VQP
Features:
| VIDEO | |
| Imaging Device | 1/1.8" 5M CMOS |
| Total Pixels | 3096(H) x 2094(V) |
| Effective Pixels | 2616(H) x 1976(V) |
| Scanning System | Progressive Scan |
| Min. Illumination | Color : 0.16Lux (F1.6, 1/30sec, 30IRE) B/W : 0.16Lux (F1.6, 1/30sec, 30IRE) |
| S / N Ratio | 50dB |
| Wide Dynamic Range | 120dB |
| Day & Night | Electrical |
| LENS | |
| Focal Length (Zoom Ratio) | 7mm |
| Max. Aperture Ratio | F1.6 |
| Angular Field of View | H:50.7˚, V:37.8˚, D:63.8˚ |
| Lens Type | Fixed foca |
| Mount Type | M12 Lens module with main unit |
| PAN / TILT / ROTATE | |
| Pan / Tilt / Rotate Range | -90˚~+90˚ / +12~+93˚ / -180˚~+180˚ |
| MECHANICAL | |
| Color / Material | Black / Plastic |
| Dimension (W x H x D) | Ø35.5 x 35.9 mm (Ø 1.39" x 1.41") |
| Weight | 35g (0.08 lb) |