4MP Vandal-resistant Network IR Fixed Dome Camera
Features:
IPC324LR3-VSPF28-D | IPC324LR3-VSPF40-D | |||||
Camera | ||||||
Sensor | 1/3", progressive scan, 4.0 megapixel, CMOS | |||||
Lens | 2.8mm@F2.0 | 4.0mm@ F2.0 | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |
2.8mm | 42 | 16.8 | 8.4 | 4.2 | ||
4.0mm | 60 | 24 | 12 | 6 | ||
Angle of View (H) | 104.4° | 78.9° | ||||
Angle of View (V) | 54.4° | 39.6° | ||||
Angle of View (O) | 135.7° | 97.0° | ||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~75° | ||||
Shutter | Auto/Manual, 1/6~1/100000 s | |||||
Minimum Illumination | Colour: 0.02 Lux (F2.0, AGC ON) 0Lux with IR | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >52dB | |||||
IR Range | Up to 30m (98 ft) IR range | |||||
Defog | Digital Defog | |||||
WDR | DWDR | |||||
Video | ||||||
Video Compression | Ultra 265,H.265,H.264,MJPEG | |||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
Frame Rate | Main Stream:4MP (2592*1520): Max. 20 fps; Sub Stream:720P (1280*720): Max. 30 fps; Third Stream:D1 (720×576): Max. 30 fps | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 8 areas | |||||
ROI | Up to 2 areas | |||||
Motion Detection | Up to 4 areas | |||||
Network | ||||||
Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP, RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL | |||||
Compatible Integration |
ONVIF(Profile S), API | |||||
Interface | ||||||
Network | 1 RJ45 100M Base-TX Ethernet | |||||
General | ||||||
Power | DC12V±25%, PoE (IEEE802.3 af) | |||||
Power consumption: Max.5.5w | ||||||
Dimensions (Ø x H) | Φ109 x 81mm (Ø5.8” x 4.4”) |