20MP Contera Omni Directional Remote Setup Outdoor Dome, Remote Setup with Remote Focus, Zoom, Pan, Tilt & Day/Night, 10380x1944 H.265/H.264/M-JPEG, WDR, NightView, SNAPstream+, 15fps, SD Card, Audio, IP66, IK-10, Onvif, PoE+/12-48V DC/24V AC
Programmability
| Optics | Remote focus / zoom | |
| Low-Light Performance | NightView™ technology | |
| Programmable | Auto/manual 0.1ms ~ 500ms | |
| Shutter Speed | ||
| Motion Detection | Real-time, 1024 detection zones | |
| Privacy Masking | Unlimited | |
| Backlight Compensation | Auto | |
| White Balance Mode | Auto/manual | |
| Gain Control | Auto | |
| Flicker Control | 5Hz–255Hz adjustable | |
| Scaling | 8MP | 1920x1080, 1280x960, 1280x720, 960x540, 800x600, |
| (Per Sensor) | 640x480, 640x360 | |
| 20MP | 2592x1944, 2560x1440, 2304x1296, 2048x1536, 1920x1080, | |
| 1600x1200, 1296x972, 1280x960, 1280x720, 800x600, 640x480 | ||
| Wide Dynamic Range | ||
| Adjustment between WDR and LDR modes | ||
| Efficiency | ||
| SNAPstream+™ (Smart Noise Adaptation and Processing) | ||
| Bit rate and bandwidth limitation control | ||
| Miscellaneous | Programmable brightness, contrast, sharpness, saturation, hue | |
| Electronic pan, tilt, zoom (PTZ) | ||
| Password | 16-digit ASCII character password | |
| On-Screen Display (OSD) | Time/date/camera name/custom text | |
Data Transmission
| Compression Type | H.265/H.264 (MPEG-4, Part 10)/Motion JPEG |
| 21 levels of quality | |
| Bit Rate Control | 64K–8000K |
| Smart Codec | Smart GOP/Smart ROI |
| Network Protocols | SNMP, HTTP, HTTPS, IPv6, IPv4, SSL, TCP/IP, UPnP, UDP, RTCP, |
| RTSP, RTP, SMTP, NTP, DHCP, FTP, 802.1x, Zero Configure | |
| Network Interface | 10/100/1000Mbps Ethernet, RJ45 |
| Max Camera Bandwidth | 40Mbps (10Mbps per sensor) |
| Multi-Streaming | 2 x H.265/H.264 stream, 1 x M-JPEG stream (per sensor) |
| Users | Live Viewing/Administrator for up to 10 clients |
2
Event Management
| Event Trigger | Motion detection, tampering detection, alarm in |
| Notifications | Send/record message via e-mail/FTP/NAS, record JPG/mp4 |
Compliance
| Industry Standard | ONVIF Profile S, G, Q, T conformant |
| FCC Compliance | 47 CFR 15 Class A |
| Environmental | RoHS, REACH, WEEE |
| Markings | CE: EN55032 Class A, EN55024, EN61000-3-2, |
| EN61000-3-3, EN60950 | |
| Mechanical | IK-10 (EN62262), IP66 (EN60529) |
Environmental
| Operating Temperature | -40°C (-40°F) to +50°C (122°F) |
| Humidity | 0% to 90% (non-condensing) |
| Storage Temperature | -40°C (-40°F) to +60°C (140°F) |
Electrical
| Alarm Input/Output | 1 input (wet contact)/1 output (wet contact) |
| Power Over Ethernet | IEEE 802.3at (PoE+) |
| Auxiliary Power | 12-48V DC, 24V AC |
| Power Consumption | 23W max |
Audio Electrical
| Streaming | Two-way |
| Compression | G.711 PCM 8 kHz |
| Input/Output | Line in***/ Line output |