20MP Contera Omni NDAA Directional Outdoor Dome, Remote Focus, 4x 2.8mm Lens, Day/Night, 4x 2592x1944, H.265/H.264/M-JPEG, WDR, NightView, SNAPstream+, 15fps, SD Card, Audio, IP66, IK-10, Onvif, PoE+/12-48V DC/24V AC H.265/H.264/M-JPEG, WDR, NightView, SNAPstream+, 30fps, SD Card, Audio, IP66, IK-10, Onvif, PoE+/12-48V DC/24V AC
Features:
Model | AV20576DN | |
Image Sensor (CMOS) | 20MP (5MP x 4) CMOS Progressive Sensor | |
Optical Format | 1/2.8" | |
Pixel Pitch | 2.0μm | |
Minimum Illumination | Color (Day Mode) | 0.15 Lux |
B/W (Night Mode) | 0.15 Lux | |
Full FOV Resolution | Total | 10368 H x 1944 V |
Per Sensor | 2592 H x 1944 V | |
Dynamic Range | Up to 100dB* | |
Frame Rates** | At Max Resolution | 15fps (20MP) |
Multi-Stream | Up to 15fps (20MP) + 10fps (20MP) + 15fps (1.2MP) | |
Lens (x4) | 2.8mm, 1/2.7", F1.6, H-FOV = 98° |
Programmability
Optics | M12 lens and remote focus module | |
Low-Light Performance | NightView technology | |
Programmable Shutter Speed | Auto/manual 0.1ms ~ 500ms | |
Motion Detection | Real-time, 1024 detection zones | |
Privacy Masking | Unlimited | |
Backlight Compensation | Auto | |
White Balance Mode | Auto/manual | |
Gain Control | Auto | |
Flicker Control | 5Hz–255Hz adjustable | |
Scaling (Per Sensor) | 20MP | 2592x1944, 2560x1440, 2304x1296, 2048x1536, 1920x1080, 1600x1200, 1296x972, 1280x960, 1280x720, 800x600, 640x480 |
Wide Dynamic Range | Adjustment between WDR and LDR modes | |
Efficiency | SNAPstream+ (Smart Noise Adaptation and Processing) | |
Bit rate and bandwidth limitation control | ||
Miscellaneous | Programmable brightness, contrast, sharpness, saturation, hue | |
Password | 16-digit ASCII character password | |
On-Screen Display (OSD) | Time/date/camera name/custom text |
Data Transmission
Compression Type | H.265/H.264 (MPEG-4, Part 10)/Motion JPEG |
21 levels of quality | |
Bit Rate Control | 128K–8000K |
Smart Codec | Smart GOP |
Network Protocols | SNMP, HTTP, HTTPS, IPv6, IPv4, SSL, TCP/IP, UPnP, UDP, RTCP, RTSP, RTP, SMTP, NTP, DHCP, FTP, 802.1x, QoS, DDNS, Zero Configure |
Network Interface | 10/100/1000Mbps Ethernet, RJ45 |
Max Camera Bandwidth | 36Mbps (9Mbps per sensor) |
Multi-Streaming | 2 x H.265/H.264 stream, 1 x M-JPEG stream (per sensor) |
Users | Live Viewing/Administrator for up to 10 clients |
Mechanical
Casing | Die-cast aluminum chassis with polycarbonate dome bubble | |
IP66 weather proof standard | ||
Impact resistant, IK-10 rated | ||
Gimbal | Easily adjustable, 3-axis w/360° pan, 90° tilt, and 360° z-axis | |
Dimensions (See Dimensions) | Unit | Ø 7.7" (196mm) x 3.1" H (78.5mm) |
Bubble Only | Ø 6.7" (169.2mm) x 1.3" H (33.4mm) | |
Packaged | 8" W (203mm) x 8" L (203mm) x 4" H (102mm) | |
Weight | Unit | 3.8lbs (1.7kg) |
Packaged | 4.4lbs (2.0kg) | |
On Board Storage | MicroSDXC slot up to 1TB (card not included) | |
Body Color | AV Costar White (Pantone® Cool Gray 1C) |
Industry Standard | ONVIF Profile S, G, and T conformant |
Listings | UL60950-1, E489591 |
FCC Compliance | 47 CFR 15 Class A |
Environmental | RoHS, REACH, WEEE |
Markings | CE: EN55032 Class A, EN55035, EN61000-3-2, EN61000-3-3 |
Mechanical | IK-10 (EN62262), IP66 (EN60529) |