20MP Contera Omni NDAA Directional Remote Setup Outdoor Dome, Remote Setup with Remote Focus, Zoom, 4x 2.8-8mm Motorized Lens, Pan, Tilt & Day/Night, 4x 2592x1944, H.265/H.264/M-JPEG, WDR, NightView, SNAPstream+, 30fps, SD Card, Audio, IP66, IK-10, Onvif, PoE+/12-48V DC/24V AC
Features:
Model | AV20576RS | |
Image Sensor (CMOS) | 20MP (5MP x 4) CMOS Progressive Sensor | |
Optical Format | 1/2.8" | |
Pixel Pitch | 2.0μm | |
Minimum Illumination | Color (Day Mode) | 0.15 Lux |
B/W (Night Mode) | 0.15 Lux | |
Full FOV Resolution | Total | 10368 H x 1944 V |
Per Sensor | 2592 H x 1944 V | |
Dynamic Range | DOL WDR 120db | |
Frame Rates* | At Max Resolution | 30fps (20MP) |
Multi-Stream | Up to 30fps (20MP) + 30fps (20MP) + 30fps (1.2MP) Enhanced WDR on | |
Lens (x4) | 3.3–6.6mm, F1.8, H-FOV = 42°–96° |
Programmability
Optics | Remote focus / zoom | |
Low-Light Performance | NightView technology | |
Programmable Shutter Speed | Auto/manual 0.1ms ~ 500ms | |
Motion Detection | Real-time, 1024 detection zones | |
Privacy Masking | Unlimited | |
Backlight Compensation | Auto | |
White Balance Mode | Auto/manual | |
Gain Control | Auto | |
Flicker Control | 5Hz–255Hz adjustable | |
Scaling (Per Sensor) | 20MP | 2592x1944, 2560x1440, 2304x1296, 2048x1536, 1920x1080, 1600x1200, 1296x972, 1280x960, 1280x720, 800x600, 640x480 |
Wide Dynamic Range | Adjustment between WDR and LDR modes | |
Efficiency | SNAPstream+ (Smart Noise Adaptation and Processing) | |
Bit rate and bandwidth limitation control | ||
Miscellaneous | Programmable brightness, contrast, sharpness, saturation, hue | |
Password | 16-digit ASCII character password | |
On-Screen Display (OSD) | Time/date/camera name/custom text |
Data Transmission
Compression Type | H.265/H.264 (MPEG-4, Part 10)/Motion JPEG |
21 levels of quality | |
Bit Rate Control | 128K–8000K |
Smart Codec | Smart GOP |
Network Protocols | SNMP, HTTP, HTTPS, IPv6, IPv4, SSL, TCP/IP, UPnP, UDP, RTCP, RTSP, RTP, SMTP, NTP, DHCP, FTP, 802.1x, Zero Configure |
Network Interface | 10/100/1000Mbps Ethernet, RJ45 |
Max Camera Bandwidth | 36Mbps (9Mbps per sensor) |
Multi-Streaming | 2 x H.265/H.264 stream, 1 x M-JPEG stream (per sensor) |
Users | Live Viewing/Administrator for up to 10 clients |
Mechanical
Casing | Die-cast aluminum chassis with polycarbonate dome bubble | |
IP66 weather proof standard | ||
Impact resistant, IK-10 rated | ||
Gimbal | Remotely adjustable, 3-axis w/360° pan, 135° tilt | |
Dimensions (See Dimensions) | Unit | Ø 8.8" (223.4mm) x 4.9" H (125.4mm) |
Bubble Only | Ø 7.2" (183.3mm) x 2.3" H (59.3mm) | |
Packaged | 11.1" W (281mm) x 11.1" L (281mm) x 7.4" H (188mm) | |
Weight | Unit | 5.2lbs (2.36kg) |
Packaged | 5.9lbs (2.68kg) | |
On Board Storage | MicroSDXC slot up to 1TB (card not included) | |
Body Color | Arecont Vision® White (Pantone® Cool Gray 1C) |