The SurroundVideo G5 Mini is an H.264 all-in-one total PoE panoramic IP camera solution available in 12 megapixel (MP) or 20MP resolutions and 180° or 360° configurations. Wide Dynamic Range (WDR) is optional on 12MP models, featuring a dynamic range of up to 100dB at full resolution. With a dual encoder (H.264 and MJPEG), an impact-resistant dome, and a size roughly 50% smaller than previous SurroundVideo models, the 360° Panoramic SurroundVideo G5 Mini delivers excellent performance and versatility. Additionally, the SurroundVideo G5 Mini has faster frame rates than ever before. A SurroundVideo camera can replace multiple fixed or PTZ cameras by recording the entire panoramic field of view with the ability to zoom into multiple regions of interest a return on investment that’s easily measured.
Features:
Model | AV12585DN | AV12565DN | AV12586DN | AV12566DN | AV20585DN | AV20565DN | |
Image Sensor (CMOS) | 12MP (4 x 3MP) | 12MP (4 x 3MP) | 12MP (4 x 3MP) | 12MP (4 x 3MP) | 20MP (4 x 5MP) | 20MP (4 x 5MP) | |
H-FOV | 180° | 360° | 180° | 360° | 180° | 360° | |
Optical Format | 1/3" Progressive Scan | 1/3" Progressive Scan | 1/3.2" Progressive Scan | 1/3.2" Progressive Scan | 1/2.5" CMOS | 1/2.5" CMOS | |
Pixel Pitch | 2.2μm | 2.2μm | 2.2μm | 2.2μm | 2.2μm | 2.2μm | |
Minimum Illumination | Color (Day Mode) | 0.2 Lux | 0.2 Lux | 0.2 Lux | 0.1 Lux | 0.3 Lux | 0.3 Lux |
Color Binning (Day Mode) | 0.1 Lux | 0.1 Lux | 0.1 Lux | 0.1 Lux | 0.15 Lux | 0.15 Lux | |
B/W (Night Mode) | 0.02 Lux | 0.02 Lux | 0.02 Lux | 0.02 Lux | 0.03 Lux | 0.03 Lux | |
Full FOV Resolution | Total | 8192 H x 1536 V | 8192 H x 1536 V | 8192 H x 1536 V | 8192 H x 1536 V | 10240 H x 1920 V | 10240 H x 1920 V |
Per Sensor | 2048 H x 1536 V | 2048 H x 1536 V | 2048 H x 1536 V | 2048 H x 1536 V | 2560 H x 1920 V | 2560 H x 1920 V | |
1/4 Resolution | Total | 4096 H x 768 V | 4096 H x 768 V | 4096 H x 768 V | 4096 H x 768 V | 5120 H x 960 V | 5120 H x 960 V |
Per Sensor | 1024 H x 768 V | 1024 H x 768 V | 1024 H x 768 V | 1024 H x 768 V | 1280 H x 960 V | 1280 H x 960 V | |
Dynamic Range | 69.5dB | 69.5dB | Up to 100dB at Full Resolution | Up to 100dB at Full Resolution | 70.1dB | 70.1dB | |
Frame Rates* | Full Resolution | 10fps (8192 x 1536) | 10fps (8192 x 1536) | 10fps (8192 x 1536) | 10fps (8192 x 1536) | 7fps (10240 x 1920) | 7fps (10240 x 1920) |
1/4 Resolution | 14fps (4096 x 768) | 14fps (4096 x 768) | 14fps (4096 x 768) | 14fps (4096 x 768) | 10fps (5120 x 960) | 10fps (5120 x 960) | |
Binning Mode | 29fps (5120 x 960) | 29fps (5120 x 960) | 14fps (5120 x 960) | 14fps (5120 x 960) | 24fps (5120 x 960) | 24fps (5120 x 960) | |
Lens (x4) | 5.4mm, M12, F2.0, 1/3.2" | 2.6mm, M12, F2.0, 1/2.5" | 5.4mm, M12, F2.0, 1/3.2" | 2.6mm, M12, F2.0, 1/2.5" | 6.7mm, M12, F2.0, 1/2.5" | 3.6mm, M12, F1.8, 1/2.5" |
Programmability
Programmable Shutter Speed | Controls motion blur |
1ms–500ms | |
Motion Detection | Real-time, privacy mask, 1024 detection zones per sensor |
MoonLight™ Mode | Extended exposure and proprietary noise cancellation |
Flexible Cropping | Resolution windowing down to 1x1 pixel for JPEG and 2x2 pixels for H.264 |
Backlight Compensation | Auto multi-matrix white balance |
Flicker Control | 5Hz–255Hz adjustable |
Image Alignment | +/-5° digital vertical alignment to adjust images (180° models) |
Wide Dynamic Range | Auto switch control adjustment between WDR and LDR modes (WDR models) |
Efficiency | SNAPstream™ (Smart Noise Adaptation and Processing) |
Bit rate and bandwidth limitation control | |
Bandwidth and storage savings by running at 1/4 resolution | |
Sharpness | Selectable enhancement level |
Miscellaneous | Programmable resolution, brightness, saturation, gamma, tint |
Electronic pan, tilt, zoom (PTZ) | |
Simultaneous delivery of full field-of-view and zoomed images |
Compliance
Listings | UL (CB) |
FCC Compliance | 47 CFR 15 Class A |
Environmental | RoHS, REACH, WEEE |
Markings | (CE) EN55022 Class A, EN55024, EN61000-3-2, EN61000-3-3, EN60950-1 |
Mechanical | IP66 (EN60529) |
CoO | Made in the USA |
Protection Ratings | IP66 water/dust protection rating |
IK-10 impact-resistant polycarbonate dome | |
Operating Temperature | -40°C (-40°F) to +50°C (122°F) |
Humidity | 0% to 90% (non-condensing) |
Storage Temperature | -40°C (-40°F) to +60°C (140°F) |
Alarm Input/Output | General purpose opto-coupled, 1 input / 1 output |
Power Over Ethernet | PoE 802.3af, Class 3 |
Auxiliary Power | 18–48V DC and 24V AC |
Power Consumption | 12.1W max DC power |