MegaDome G3 third generation multi-megapixel cameras provide ample resolution to zoom-in for details in live or recorded video. These indoor/outdoor all-in-one solutions integrate a 1.2, 1080p, 3, 5 or 10-megapixel (MP) sensor with fast frame rates, and SNAPstream (Smart Noise Adaptation and Processing) technology to reduce bandwidth without impacting image quality. Together with an IR corrected motorized, P-iris wide angle or telephoto varifocal lens, remote focus and remote zoom make MegaDome G3 easy to install and manage. The installer-friendly housing is IP66 environmental rated and IK-10 impact-resistant. MegaDome G3 is feature-loaded, and select models include STELLAR (Spatio Temporal Low Light Architecture) for best-in-class light sensitivity capturing details in near complete darkness, or wide dynamic range (WDR) for applications with bright or over saturated lighting conditions.
Features:
Programmability
Optics | Remote focus, remote zoom, P-iris | ||
Low Light Performance | |||
STELLAR | 1.2MP models | ||
Pixel Binning Mode | 3, 5 and 10MP models | ||
Programmable | |||
Controls motion blur, 1ms–500ms | |||
Shutter Speed | |||
Motion Detection | Real-time, 1024 detection zones | ||
Privacy Masking | Unlimited | ||
Scaling | Non-integer scaling down to 128x96 | ||
(-S models at 1080p resolution or higher) | |||
Casino Mode™ | Maintains 30fps or higher (AV2355 models) | ||
Flexible Cropping | Resolution windowing down to 1x1 pixel for JPEG and | ||
2x2 pixels for H.264 | |||
Backlight | Multi-matrix white balance | ||
Compensation | |||
Flicker Control | 5Hz–255Hz adjustable | ||
Image Rotation | CorridorView™ (90°, 180°, and 270° image rotation) | ||
Wide Dynamic Range | Auto adjustment between WDR and LDR modes | ||
(WDR models only) | |||
Efficiency | SNAPstream™ (Smart Noise Adaptation and Processing) | ||
Bit rate and bandwidth limitation control | |||
Bandwidth and storage savings by running at 1/4 resolution |
Sharpness | Selectable enhancement level |
Miscellaneous | Programmable resolution, brightness, saturation, gamma, tint |
Electronic pan, tilt, zoom (PTZ) |
Data Transmission
Compression Type | H.264 (MPEG-4, Part 10) / Motion JPEG | |
21 levels of quality | ||
Network Protocols | HTTP, HTTPS*, IPv4, IPv6, QoS, 802.1x, RTSP, RTP/TCP, | |
RTP/UDP, TFTP, DHCP | ||
Network Interface | 100Base-T Ethernet | |
Multi-Streaming | 1.2–5MP Models | |
8 non-identical streams | ||
10MP Models | 4 non-identical streams |
Compliance
Industry Standard | ONVIF Profile S conformant |
Listings | UL (CB) |
FCC Compliance | 47 CFR 15 Class A |
Environmental | RoHS, REACH, WEEE |
Markings | CE: EN55022 Class A, EN55024, EN61000-3-2, |
EN61000-3-3, EN60950-1 | |
Networking Standard | IEEE 802.3af-2003 PoE Standard, Class 3 |
Mechanical | IK-10 (EN62262), IP66 (EN60529) |
CoO | Made in the USA |
Environmental
Humidity | 0% to 90% (non-condensing) |
Alarm Input/Output | General purpose opto-coupled, 1 input/1 output |
Power Over Ethernet | PoE 802.3af, Class 3 |
Auxiliary Power | 12–48V DC, 24V AC |
Max Power Consumption (Watts DC power)
Model | AV1355 | AV2355 | AV2356 | AV3355 | AV3356 | AV5355 | AV10355 |
PM | - | - | 11.3 | - | 11.3 | - | - |
PM-H | - | 12.2 | - | 11.9 | - | 11.9 | - |
PM-S | 10.9 | - | - | - | - | - | - |
PMIR-S | 11.9 | - | 12.7 | - | 12.7 | - | - |
PMIR-SA | - | - | - | - | 12.7 | - | - |
PMIR-SAH | - | 12.1 | - | - | - | 12.1 | - |
PMIR-SH | - | 12.1 | - | 12.1 | - | 12.1 | 13.0 |
PMTIR-S | - | - | 14.2 | - | 14.2 | - | - |
PMTIR-SH | - | 14.5 | - | 14.4 | - | 14.4 | 13.8 |
IR Illuminator (IR models only) | |||||||
PMIR | 12 pcs 850nm LEDs / 50ft (15m) IR distance (max) / 60° and | ||||||
80° IR angle | |||||||
PMTIR | 12 pcs 850nm LEDs / 120ft (36m) IR distance (max) / 40° IR | ||||||
angle | |||||||
Power Over Ethernet | Total PoE solution (No external power requirement) |
Audio Electrical (-A and -AH models only)
Streaming | Two-way |
Compression | G.711 PCM 8 kHz |
Input/Output | Microphone in or line in/line output |
Heater Electrical (-H and -AH models only) | |
Power Consumption | 2.28W max |
Switch On/Off | On: 4°C (32.9°F), Off: 6.5°C (43.7°F) |
Power Over Ethernet | Total PoE solution (no external power requirement) |