1080p Contera Flush Mount MicroDome LX 1920x1080 H.265/H.264/M-JPEG, WDR 120dB, NightView, SNAPstream+, 2.8mm Lens, 30fps, Remote Focus, Defog, SD Card, Onvif, PoE
| Model | AV2756DN-F | |
| Image Sensor | 1080p (2.1MP) CMOS Progressive | |
| Optical Format | 1/2.8" | |
| Minimum | Color (Day Mode) | 0.04 Lux |
| Illumination | B/W (Night Mode) | 0.004 Lux |
| Full FOV Resolution | 1920 H x 1080 V | |
| IR Illumination | No | |
| Dynamic Range | 120dB | |
| Frame | Single Stream | Up to 30fps (1080p) |
| Rates1 | ||
| Multi-Stream | Up to 30fps (1080p) + 20fps (1080p) | |
| Up to 30fps (1080p) + 30fps (720p) | ||
| + 30fps (VGA) | ||
| Lens3 | Fixed Iris | |
| H-FOV | 106.7° | |
Programmability
| Optics | M12 lens and remote focus module | |
| Low-Light Performance | NightView technology | |
| IR (IR-S models only) | ||
| Programmable | Auto/manual 0.1ms ~ 500ms | |
| Shutter Speed | ||
| Motion Detection | Real-time, 1024 detection zones | |
| Privacy Masking | Unlimited | |
| Backlight Compensation | Auto | |
| White Balance Mode | Auto/manual | |
| Gain Control | Auto | |
| Flicker Control* | 5Hz–255Hz adjustable | |
| Image Rotation | CorridorView (90°, 180°, and 270° image rotation) + mirror | |
| Scaling | 1080p | 1920x1080, 1280x720, 960x540, 640x480, 640x360, 320x240 |
| 5MP | 2592x1944, 2048x1536, 1920x1080, 1296x972, 1280x720, | |
| 960x540, 640x480, 640x360, 320x240 | ||
| Wide Dynamic Range | Adjustment between WDR and LDR modes | |
| Efficiency | SNAPstream+ (Smart Noise Adaptation and Processing) | |
| Bit rate and bandwidth limitation control | ||
| Defog | Supported | |
| Miscellaneous | Programmable brightness, contrast, sharpness, saturation, hue | |
| Password | 16-digit ASCII character password | |
| On-Screen Display (OSD) | Time/date/camera name/custom text | |
Data Transmission
| Compression Type | H.265/H.264 (MPEG-4, Part 10)/Motion JPEG |
| Bit Rate Control | 64K–8000K |
| Smart Codec | Smart GOP/Smart ROI |
| Transmission Protocols | SNMP, HTTP, HTTPS, IPv6, IPv4, SSL, TCP/IP, UPnP, UDP, RTCP, |
| RTSP, RTP, SMTP, NTP, DHCP, FTP, 802.1x, QoS, DDNS, | |
| Zero Configure | |
| 10/100Base-T Ethernet network interface, RJ45 | |
| Multi-Streaming | 2 x H.265/H.264 stream, 1 x M-JPEG stream |
| Users | Live viewing/Administrator for up to 10 clients |
Event Management
| Event Trigger | Motion detection, tampering detection, alarm in |
| Notifications | Send a message via e-mail/FTP/NAS, SD Card Recording, |
| Record JPG/MP4 |
Compliance
| Industry Standard | ONVIF Profile S, G, and T conformant |
| Listings | UL60950-1, E489591 |
| FCC Compliance | 47 CFR 15 Class A |
| Environmental | RoHS, REACH, WEEE |
| Markings | CE: EN55032 Class A, EN55035, EN61000-3-2, EN61000-3-3, |
| IEC 62471 (IR-S Models Only) | |
| Mechanical | IK-10 (EN62262), IP66 (EN60529) |
Environmental
| Operating Temperature | -5°C (23°F) to +50°C (122°F) (-F Models) |
| -20°C (-4°F) to +50°C (122°F) (IR-S Models) | |
| Humidity | 0% to 90% (non-condensing) |
| Storage Temperature | -40°C (-40°F) to +60°C (140°F) |
General Electrical
| Alarm Input/Output | 1 input | (wet contact)/1 output (wet contact) | |
| Power Over Ethernet | PoE IEEE 802.3af, Class 3 | ||
| Total PoE solution (no external power) | |||
| Power Consumption | 1080p | -F Models | 5.5W PoE max |
| IR-S Models | 7.5W PoE max | ||
| 5MP | -F Models | 5.5W PoE max | |
| IR-S Models | 7.5W PoE max | ||
Audio Electrical
| Streaming | Two-way |
| Compression | G.711 PCM 8 kHz |
| Input/Output | Line in4/ Line output |
| Microphone | Integrated (-F models) |