Arecont Vision - MPM2.8A - 2.8mm,  1/2.5", F1.8  M12-mount; Fixed iris, IR CORRECTED, Mega Series Only
Part number:
MPM2.8A
Price:

Arecont 2.8mm, 1/2.5", F1.8 M12-mount; Fixed iris, IR CORRECTED, Mega Series Only

Lens Specifications
Part NumberFocal LengthOptical FormatMountApertureIris RangeIR CorrectedDimensions in mmWeight
MPM2.12.1mm1/3"M12F1.8FixedYesø 16 (0.63") x 16.8mm (0.66")6.3g (0.014lbs)
MPM2.8A2.8mm1/2.5"M12F1.8FixedYesø 18 (0.70") x 16mm (0.63")5g (0.011lbs)
MPM4.0A4.0mm1/2.5"M12F1.6FixedYesø 14 (0.55") x 16.4mm (0.65")5g (0.011lbs)
MPM6.06.0mm1/2.5"M12F1.6FixedYesø 14 (0.55") x 17.7mm (0.69")5.6g (0.012lbs)
MPM8.08.0mm1/2.5"M12F1.6FixedYesø 14 (0.55") x 16.6mm (0.65")4g (0.008lbs)
MPM12.0A12.0mm1/2.5"M12F1.6FixedYesø 14 (0.55") x 16.5mm (0.65")5g (0.011lbs)
MPM16.016.0mm1/2.5"M12F1.6FixedYesø 14 (0.55") x 13.4mm (0.52")4g (0.008lbs)


 

Name
Description
Size
Downloads
File
Data Sheet
1.5mb
File
Product Line Cards
1.4mb