Lite Series is a super cost-efficient solution that is powered by cutting-edge technology for crystal clear video monitoring with embedded face detection algorithm, the camera supports White/Black list event alarm deployment in different scenarios. The camera also supports multiple industry-leading Intelligent video analytic functions, such as Face Detection for smart event alarms. The P2P cloud function is built-in for every device, allowing more convenient and flexible remote real-time viewing and monitoring.
Features:
Specification | ||||
Model | ES-855P22C-S7-MI | Flash / DDR | 128Mb / 1Gb | |
Image Sensor | 1/2.8” CMOS | IR LED No. | 2 | |
Effective Pixels | 2560*1920 | IR Distance | 30m | |
Min. Illumination | Color: 0.08Lux@F1.6 (AGC ON) B/W:0.001Lux@F1.6 (AGC ON) | S/N Ratio | >52dB | |
Lens | ||||
Lens Type | Fixed | Aperture | F1.6 | |
Mount Type | Board-in | FOV | 85° | |
Focal Length | 3.6mm | Optical Zoom | N/A | |
Video | ||||
Compression | H.265 / H.264 | WDR | DWDR | |
Resolution | 5MP(2560x1920) / 4MP (2688 x 1520) / 3MP (2304 x 1296) / 1080P (1920 x 1080) / 1.3MP (1280 x 960) / 720P (1280 x 720) | Day / Night | Support | |
Bitrate Control | CBR / VBR | White Balance | Support | |
Bitrate | H.265: 4Mbps - 16Mbps H.264: 5Mbps - 20Mbps | Defog | Support | |
Multi-Streaming | Main Stream | 5MP@25fps / 4MP@25fps / 3MP@25fps / 1080P@25fps / 960P@25fps / 720P@25fps | Noise Reduction | 2D/3D DNR |
Sub Stream | D1@25fps / VGA@25fps / CIF@25fps | Mirror/Flip | Support | |
Third Stream | 1920X1080@25fps | Corridor Mode | Support | |
Motion Detection | Support | HLC | Support | |
Digital Zoom | Support | BLC | Support | |
Audio Compression | G7.11u | ROI | 4 areas | |
Privacy Mask | 5 areas | Anti-flicker | Support | |
IVA | ||||
Intelligent Video | Face Detection | |||
Network | ||||
Protocol | TCP/IP, UDP, HTTP, HTTPS,DHCP, RTSP, DDNS, NTP, PPPoE, UPnP, SMTP, RTMP | Management Software (VMS) | AntarVis 2.0 ZKBioSecurity IVS ZKBioAccess IVS | |
Interoperability | ONVIF Profile S, SDK, API | Operation System | Windows | |
Max. Online Users | 3 | Mobile APP | AntarView Pro | |
Web Browser | IE / Firefox / Chrome / Safari | P2P Cloud Service | Support |
Interface | |||
Ethernet | 1 RJ-45 port (10/100Mbps) | Reset Button | N/A |
Audio I/O | Built-in Microphone | Micro-SD Slot | N/A |
Alarm I/O | N/A | ANR | N/A |
RS485 | N/A | USB | N/A |
General |
Power Supply | PoE(IEEE802.3af), DC 12V±10% | Working Temperature | -30°C to 60°C |
Power Consumption | <3W | Working Humidity | 10% to 90% |
Ingress Protection | IP67 | Net Weight | 0.30kg |
Dimensions (L*W*H) | 171 * 75 * 66 (mm) | Gross Weight | 0.45kg |